Fall 2010 Tuition & Fees
Fall 2010 Tuition Table
| Hours | Tuition | Acad. Fee | Subtotal | Reg. Fee | Total |
|---|---|---|---|---|---|
| 0.5 | 42.25 | 4.50 | 46.75 | 12.00 | 58.75 |
| 1.0 | 84.50 | 4.50 | 89.00 | 12.00 | 101.00 |
| 1.5 | 126.75 | 9.00 | 135.75 | 12.00 | 147.75 |
| 2.0 | 169.00 | 9.00 | 178.00 | 12.00 | 190.00 |
| 3.0 | 253.50 | 13.50 | 267.00 | 12.00 | 279.00 |
| 4.0 | 338.00 | 18.00 | 356.00 | 12.00 | 368.00 |
| 5.0 | 422.50 | 22.50 | 445.00 | 12.00 | 457.00 |
| 6.0 | 507.00 | 27.00 | 534.00 | 12.00 | 546.00 |
| 7.0 | 591.50 | 31.50 | 623.00 | 12.00 | 635.00 |
| 8.0 | 676.00 | 36.00 | 712.00 | 12.00 | 724.00 |
| 9.0 | 760.50 | 40.50 | 801.00 | 12.00 | 813.00 |
| 10.0 | 845.00 | 45.00 | 890.00 | 12.00 | 902.00 |
| 11.0 | 929.50 | 49.50 | 979.00 | 12.00 | 991.00 |
| 12.0 | 1,014.00 | 54.00 | 1,068.00 | 12.00 | 1,080.00 |
| 13.0 | 1,098.50 | 58.50 | 1,157.00 | 12.00 | 1,169.00 |
| 14.0 | 1,183.00 | 63.00 | 1,246.00 | 12.00 | 1,258.00 |
| 15.0 | 1,267.50 | 67.50 | 1,335.00 | 12.00 | 1,347.00 |
| 16.0 | 1,352.00 | 72.00 | 1,424.00 | 12.00 | 1,436.00 |
| 17.0 | 1,436.50 | 76.50 | 1,513.00 | 12.00 | 1,525.00 |
| 18.0 | 1,521.00 | 81.00 | 1,602.00 | 12.00 | 1,614.00 |
| 19.0 | 1,605.50 | 85.50 | 1,691.00 | 12.00 | 1,703.00 |
| 20.0 | 1,690.00 | 90.00 | 1,780.00 | 12.00 | 1,792.00 |
Notes about tuition & fees
- The registration fee is non-refundable
- The total does not include required fees for certain courses. These fees range from $5.00 to $500.00 per course. A complete list of fees is available in the Business Services Office.
Tuition & Fees (per credit hour)
| In-district students and out-of-district students with charge-back authorization | Rate |
|---|---|
| Tuition | $84.50 |
| Academic / Technology Fee | $4.50 |
| Total | $89.00 |
| Out-of-district students without charge-back authorization | Rate |
| Tuition | $84.50 |
| Academic / Technology Fee | $4.50 |
| Out-of-district fee | $402.28 |
| Total | $491.28 |
| Out-of-state and international students | Rate |
| Tuition | $84.50 |
| Academic / Technology Fee | $4.50 |
| Out-of-state / International fee | $528.27 |
| Total | $617.27 |
Miscellaneous Fees
| Fee | Rate |
|---|---|
| Registration fee (non-refundable) | $12.00 |
| Graduation fee | $25.00 |