Fall 2008 Tuition & Fees
Fall 2008 Tuition Table
| Hours | Tuition | Acad. Fee | Subtotal | Reg. Fee | Total |
|---|---|---|---|---|---|
| 0.5 | 34.75 | 4.50 | 39.25 | 10.00 | 49.25 |
| 1.0 | 69.50 | 4.50 | 74.00 | 10.00 | 84.00 |
| 1.5 | 104.25 | 9.00 | 113.25 | 10.00 | 123.25 |
| 2.0 | 139.00 | 9.00 | 148.00 | 10.00 | 158.00 |
| 3.0 | 208.50 | 13.50 | 222.00 | 10.00 | 232.00 |
| 4.0 | 278.00 | 18.00 | 296.00 | 10.00 | 306.00 |
| 5.0 | 347.50 | 22.50 | 370.00 | 10.00 | 380.00 |
| 6.0 | 417.00 | 27.00 | 444.00 | 10.00 | 454.00 |
| 7.0 | 486.50 | 31.50 | 518.00 | 10.00 | 528.00 |
| 8.0 | 556.00 | 36.00 | 592.00 | 10.00 | 602.00 |
| 9.0 | 625.50 | 40.50 | 666.00 | 10.00 | 676.00 |
| 10.0 | 695.00 | 45.00 | 740.00 | 10.00 | 750.00 |
| 11.0 | 764.50 | 49.50 | 814.00 | 10.00 | 824.00 |
| 12.0 | 834.00 | 54.00 | 888.00 | 10.00 | 898.00 |
| 13.0 | 903.50 | 58.50 | 962.00 | 10.00 | 972.00 |
| 14.0 | 973.00 | 63.00 | 1,036.00 | 10.00 | 1,046.00 |
| 15.0 | 1,042.50 | 67.50 | 1,110.00 | 10.00 | 1,120.00 |
| 16.0 | 1,112.00 | 72.00 | 1,184.00 | 10.00 | 1,194.00 |
| 17.0 | 1,181.50 | 76.50 | 1,258.00 | 10.00 | 1,268.00 |
| 18.0 | 1,251.00 | 81.00 | 1,332.00 | 10.00 | 1,342.00 |
| 19.0 | 1,320.50 | 85.50 | 1,406.00 | 10.00 | 1,416.00 |
| 20.0 | 1,390.00 | 90.00 | 1,480.00 | 10.00 | 1,490.00 |
Notes about tuition & fees
- The registration fee is non-refundable
- The total does not include required fees for certain courses. These fees range from $5.00 to $182.00 per course. A complete list of fees is available in the Business Services Office.
Tuition & Fees (per credit hour)
| In-district students and out-of-district students with charge-back authorization | Rate |
|---|---|
| Tuition | $69.50 |
| Academic / Technology Fee | $4.50 |
| Total | $74.00 |
| Out-of-district students without charge-back authorization | Rate |
| Tuition | $69.50 |
| Academic / Technology Fee | $4.50 |
| Out-of-district fee | $302.48 |
| Total | $376.48 |
| Out-of-state and international students | Rate |
| Tuition | $69.50 |
| Academic / Technology Fee | $4.50 |
| Out-of-state / International fee | $417.94 |
| Total | $491.94 |
Miscellaneous Fees
| Fee | Rate |
|---|---|
| Registration fee (non-refundable) | $10.00 |
| Graduation fee | $25.00 |