Tuition and Fees for 2023-2024

Standard Tuition Table 2023-2024

Hours Tuition Acad/Tech Fee Subtotal Reg. Fee  Total **
0.5 69.50 12.00 81.50 2.00 83.50
1 139.00 12.00 151.00 2.00 153.00
1.5 208.50 18.00 226.50 3.00 229.50
2 278.00 24.00 302.00 4.00 306.00
3 417.00 36.00 453.00 6.00 459.00
4 556.00 48.00 604.00 8.00 612.00
5 695.00 60.00 755.00 10.00 765.00
6 834.00 72.00 906.00 12.00 918.00
7 973.00 84.00 1,057.00 14.00 1,071.00
8 1,112.00 96.00 1,208.00 16.00 1,224.00
9 1,251.00 108.00 1,359.00 18.00 1,377.00
10 1,390.00 120.00 1,510.00 20.00 1,530.00
11 1,529.00 132.00 1,661.00 22.00 1,683.00
12 1,668.00 144.00 1,812.00 24.00 1,836.00
13 1,807.00 156.00 1,963.00 26.00 1,989.00
14 1,946.00 168.00 2,114.00 28.00 2,142.00
15 2,085.00 180.00 2,265.00 30.00 2,295.00
16 2,224.00 192.00 2,416.00 32.00 2,448.00
17 2,363.00 204.00 2,567.00 34.00 2,601.00
18 2,502.00 216.00 2,718.00 36.00 2,754.00
19 2,641.00 228.00 2,869.00 38.00 2,907.00
20 2,780.00 240.00 3,020.00 40.00 3,060.00

** Does not include required fees for certain courses. These fees range from $5.00 to $550.00 per course. A complete list of fees is available in the Business Services Office.

Online Tuition Table 2023-2024

Hours Tuition Acad/Tech Fee Subtotal Reg. Fee  Total **
0.5 87.50 12.00 99.50 2.00 101.50
1 175.00 12.00 187.00 2.00 189.00
1.5 262.50 18.00 280.50 3.00 283.50
2 350.00 24.00 374.00 4.00 378.00
3 525.00 36.00 561.00 6.00 567.00
4 700.00 48.00 748.00 8.00 756.00
5 875.00 60.00 935.00 10.00 945.00
6 1,050.00 72.00 1,122.00 12.00 1,134.00
7 1,225.00 84.00 1,309.00 14.00 1,323.00
8 1,400.00 96.00 1,496.00 16.00 1,512.00
9 1,575.00 108.00 1,683.00 18.00 1,701.00
10 1,750.00 120.00 1,870.00 20.00 1,890.00
11 1,925.00 132.00 2,057.00 22.00 2,079.00
12 2,100.00 144.00 2,244.00 24.00 2,268.00
13 2,275.00 156.00 2,431.00 26.00 2,457.00
14 2,450.00 168.00 2,618.00 28.00 2,646.00
15 2,625.00 180.00 2,805.00 30.00 2,835.00
16 2,800.00 192.00 2,992.00 32.00 3,024.00
17 2,975.00 204.00 3,179.00 34.00 3,213.00
18 3,150.00 216.00 3,366.00 36.00 3,402.00
19 3,325.00 228.00 3,553.00 38.00 3,591.00
20 3,500.00 240.00 3,740.00 40.00 3,780.00

** Does not include required fees for certain courses. These fees range from $5.00 to $550.00 per course. A complete list of fees is available in the Business Services Office.

Out of District Tuition Table 2023-2024

Hours Tuition Acad/Tech Fee Subtotal Reg. Fee  Total **
0.5 144.50 12.00 156.50 2.00 158.50
1 289.00 12.00 301.00 2.00 303.00
1.5 433.50 18.00 451.50 3.00 454.50
2 578.00 24.00 602.00 4.00 606.00
3 867.00 36.00 903.00 6.00 909.00
4 1,156.00 48.00 1,204.00 8.00 1,212.00
5 1,445.00 60.00 1,505.00 10.00 1,515.00
6 1,734.00 72.00 1,806.00 12.00 1,818.00
7 2,023.00 84.00 2,107.00 14.00 2,121.00
8 2,312.00 96.00 2,408.00 16.00 2,424.00
9 2,601.00 108.00 2,709.00 18.00 2,727.00
10 2,890.00 120.00 3,010.00 20.00 3,030.00
11 3,179.00 132.00 3,311.00 22.00 3,333.00
12 3,468.00 144.00 3,612.00 24.00 3,636.00
13 3,757.00 156.00 3,913.00 26.00 3,939.00
14 4,046.00 168.00 4,214.00 28.00 4,242.00
15 4,335.00 180.00 4,515.00 30.00 4,545.00
16 4,624.00 192.00 4,816.00 32.00 4,848.00
17 4,913.00 204.00 5,117.00 34.00 5,151.00
18 5,202.00 216.00 5,418.00 36.00 5,454.00
19 5,491.00 228.00 5,719.00 38.00 5,757.00
20 5,780.00 240.00 6,020.00 40.00 6,060.00

** Does not include required fees for certain courses. These fees range from $5.00 to $550.00 per course. A complete list of fees is available in the Business Services Office.

Out of State Tuition Table 2023-2024

Hours Tuition Acad/Tech Fee Subtotal Reg. Fee  Total **
0.5 314.00 12.00 326.00 2.00 328.00
1 628.00 12.00 640.00 2.00 642.00
1.5 942.00 18.00 960.00 3.00 963.00
2 1,256.00 24.00 1,280.00 4.00 1,284.00
3 1,884.00 36.00 1,920.00 6.00 1,926.00
4 2,512.00 48.00 2,560.00 8.00 2,568.00
5 3,140.00 60.00 3,200.00 10.00 3,210.00
6 3,768.00 72.00 3,840.00 12.00 3,852.00
7 4,396.00 84.00 4,480.00 14.00 4,494.00
8 5,024.00 96.00 5,120.00 16.00 5,136.00
9 5,652.00 108.00 5,760.00 18.00 5,778.00
10 6,280.00 120.00 6,400.00 20.00 6,420.00
11 6,908.00 132.00 7,040.00 22.00 7,062.00
12 7,536.00 144.00 7,680.00 24.00 7,704.00
13 8,164.00 156.00 8,320.00 26.00 8,346.00
14 8,792.00 168.00 8,960.00 28.00 8,988.00
15 9,420.00 180.00 9,600.00 30.00 9,630.00
16 10,048.00 192.00 10,240.00 32.00 10,272.00
17 10,676.00 204.00 10,880.00 34.00 10,914.00
18 11,304.00 216.00 11,520.00 36.00 11,556.00
19 11,932.00 228.00 12,160.00 38.00 12,198.00
20 12,560.00 240.00 12,800.00 40.00 12,840.00

** Does not include required fees for certain courses. These fees range from $5.00 to $550.00 per course. A complete list of fees is available in the Business Services Office.

Health Professions* Tuition Table 2023-2024

Hours Tuition Acad/Tech Fee Subtotal Reg. Fee  Total **
0.5 83.50 12.00 95.50 2.00 97.50
1 167.00 12.00 179.00 2.00 181.00
1.5 250.50 18.00 268.50 3.00 271.50
2 334.00 24.00 358.00 4.00 362.00
3 501.00 36.00 537.00 6.00 543.00
4 668.00 48.00 716.00 8.00 724.00
5 835.00 60.00 895.00 10.00 905.00
6 1,002.00 72.00 1,074.00 12.00 1,086.00
7 1,169.00 84.00 1,253.00 14.00 1,267.00
8 1,336.00 96.00 1,432.00 16.00 1,448.00
9 1,503.00 108.00 1,611.00 18.00 1,629.00
10 1,670.00 120.00 1,790.00 20.00 1,810.00
11 1,837.00 132.00 1,969.00 22.00 1,991.00
12 2,004.00 144.00 2,148.00 24.00 2,172.00
13 2,171.00 156.00 2,327.00 26.00 2,353.00
14 2,338.00 168.00 2,506.00 28.00 2,534.00
15 2,505.00 180.00 2,685.00 30.00 2,715.00
16 2,672.00 192.00 2,864.00 32.00 2,896.00
17 2,839.00 204.00 3,043.00 34.00 3,077.00
18 3,006.00 216.00 3,222.00 36.00 3,258.00
19 3,173.00 228.00 3,401.00 38.00 3,439.00
20 3,340.00 240.00 3,580.00 40.00 3,620.00

*Courses with a NURS/PN/RADT/SURGT/EMS/MA/ HLTH 141

** Does not include required fees for certain courses. These fees range from $5.00 to $550.00 per course. A complete list of fees is available in the Business Services Office.

Current Course Fees

Residency Verification Procedure

A student is considered a resident of Richland Community College District 537 if the student establishes a permanent residence in the District for at least 30 days prior to start of the semester. Students will be asked to provide documentation confirming this information prior to the start of the semester. Acceptable documents include:
• Illinois driver’s license/state ID card;
• Voters registration card;
• Tax bill;
• Utility bill or rent receipt in the resident’s name (original only, no copies). Phone bills are not acceptable;
• Formal mail or correspondence from the state or federal government.

For more information, please refer to Board Policy 4.2.