Public Phone Directory - Enrollment Services
| Group | Location | Name | Phone |
|---|---|---|---|
| ES | C129 | Admissions & Records | 254 | 255 |
| ES | C129 | Career Center | 307 | 205 |
| ES | Clinton | Clinton Center | 935-6791 |
| ES | Clinton | FAX, Clinton Center | 935-8702 |
| ES | N136 | Financial Aid | 274 | 277 |
| ES | C130 | Operator | 0 |
| ES | C129 | Student Services Center | 267 | 252 |
| ES | C129 | Veteran's Affairs | 274 | 277 |
You are viewing the public phone directory for Richland Community College. It contains information about divisions, departments, and offices within Richland Community College. It does not contain directory information for students.
The public directory does not list contact information for employees of the college. In order to view this information, you must access the directory from on-campus.
Organizational Units
| Unit | Description |
|---|---|
| AED | Adult Education |
| AIS | Administrative Information Systems |
| ASC | Academic Success Center |
| BKST | Bookstore |
| BS | Business Services |
| BT | Business & Technology |
| CC | Child Care Center |
| CEHFA | Comm., Ed., Humanities, & Fine Arts |
| CL | Campus Life |
| CPE | Continuing & Professional Education |
| DC | Duplication (Copy) Center |
| DOC | Dept. of Corrections |
| ED | Economic Development |
| ES | Enrollment Services |
| FO | Foundation |
| FPP | Fairview Park Plaza Ext. Center |
| FS | Food Service |
| FTC | Fitness Center |
| HP | Health Professions |
| HR | Human Resources |
| HTA | Heartland Technical Academy |
| LRC | Learning Resources Center |
| MK | Marketing |
| MS | Mathematics & Sciences |
| OTS | Operations, Technical Services |
| PC | Progress City USA |
| PI | Public Information |
| PIE | Partners in Education |
| PO | President's Office |
| SAS | Student & Academic Services |
| TLSS | Teaching & Learning Support Services |
| TRIO | TRIO |
| UI | U of I Extension Center |


