Home » Academics » Academic Divisions » Health Professions »
Radiography Program Goals, Outcomes & Effectiveness Data
The mission of the Richland Community College Radiography Program is to provide students with quality classroom, lab, and clinical experiences that enable them to achieve entry-level knowledge, skills, patient care, safety, and professional values needed to succeed in a Medical Imaging profession.
Radiography Program Goals and Outcomes
- Students will achieve entry-level competency in radiography.
- Measured student learning outcomes:
- Students will produce diagnostic-quality radiographs that meet established standards of practice.
- Students will apply the principles of radiation safety for self, patients, and others in the clinical environment.
- Measured student learning outcomes:
- Students will be able to communicate effectively.
- Measured student learning outcomes:
- Students will demonstrate effective oral communication in the clinical and professional environment.
- Students will demonstrate effective written communication in the clinical and professional environment.
- Measured student learning outcomes:
- Students will think critically and properly evaluate information.
- Measured student learning outcomes:
- Students will solve problems by appropriately deviating from standard procedures when clinically appropriate.
- Students will evaluate the quality of radiographs.
- Measured student learning outcomes:
- Students will act professionally and responsibly.
- Measured student learning outcomes:
- Students will provide appropriate patient care.
- Students will exhibit professional behaviors consistent with the code of ethics.
- Measured student learning outcomes:
Radiography Program Effectiveness Data
ARRT Certification Pass Rates
| Exam Year | Total # Tested | National Pass Rate | National Mean Score | IL # Tests | IL Mean Score | RCC N= Total passed 1st time / Total RCC Tested | 1st Time RCC Pass Rate | RCC Mean Score |
|---|---|---|---|---|---|---|---|---|
| 2021 | 12,252 | 83.5% | 82.3 | 520 | 82.2 | N=9/9 | 100% | 81.2 |
| 2022 | 11,295 | 83.5% | 82.4 | 481 | 82.7 | N=10/10 | 100% | 83 |
| 2023 | 14,344 | 84.4% | 82.0 | 488 | 81.2 | N=6/10 | 60% | 78 |
| 2024 | 12,665 | 85.2% | 82.9 | 586 | 82.1 | N=8/12 | 66.67% | 77.9 |
| 2025 | 14,070 | 85.8% | 82.7 | 611 | 82.0 | N=9/10 | 90% | 84.1 |
| AVG | 12,925 | 84.5% | 82.5 | 537 | 82.0 | 51* | 83.4% | 80.8 |
*Total instead of average
Completion and Employment Rates
| Mon/Yr Graduated | # Admitted | # Attending at 10 day | # Graduating | % Attrition | % Completed | N= # of students who found employment / # seeking employment | % Employed within 12 Months of Graduation |
|---|---|---|---|---|---|---|---|
| May-21 | 12 | 12 | 9 | 25.00% | 75.00% | N=9/9 | 100% |
| May-22 | 12 | 12 | 10 | 16.67% | 83.33% | N=10/10 | 100% |
| May-23 | 12 | 12 | 10 | 16.67% | 83.33% | N=10 | 100% |
| May-24 | 12 | 12 | 12 | 0% | 100% | N=12 | 100% |
| May-25 | 12 | 12 | 10 | 16.17% | 83.33% | N=10/10 | 100% |
| 5 Year Avg. | 12 | 12 | 10 | 15.00% | 85.00% | N=51/51* | 100% |
Contact Our Team
Matthew Cardinal
Program Director/Assistant Professor, RadiographyHealth Professions Division
Richland Main Campus, S165
(217) 875-7200, Ext. 6759