Home » Academics » Academic Divisions » Health Professions »
Health Profession Programs Projected Costs
Use the buttons to navigate to the projected costs for your program!
Medical Assisting Certificate Projected Costs
| Admission Costs | HLTH 140 (tuition, fees, and books) | 660.00 |
| CPR Certification (HLTH 110) | 115.00 | |
| Drug Screening | 25.00 | |
| Health & Immunizations | 903.98 | |
| Estimated Admission Costs | 1,703.98 | |
| First Semester | Tuition & Fees (MA 110, PHLEB 110, PHLEB 115, PHLEB 120, BIOL 200, HLTH 220) | 2,928.00 |
| Course Fees (for above courses) | 304.00 | |
| Books (for above courses) | 360.00 | |
| Estimated Semester Costs | 3,592.00 | |
| Second Semester | Tuition & Fees (MA 120, MA 121, MA 122, HLTH 197) | 2,090.00 |
| Course Fees (for above courses) | 85.00 | |
| Books (for above courses) | 360.00 | |
| Estimated Semester Costs | 2,505.00 | |
| Third Semester | Tuition & Fees (MA 135) | 1,140.00 |
| Course Fees (for above courses) | 179.00 | |
| Books (for above courses) | 180.00 | |
| Estimated Semester Costs | 1,499.00 | |
| Additional Costs | Uniforms | 201.25 |
| Estimated Additional Costs | 201.25 | |
| Total Estimated Program Costs (costs subject to change) | 9,501.23 | |
Phlebotomy Certificate Projected Costs
| Admission Costs | CPR Certification (HLTH 111) | 115.00 |
| Drug Screening | 25.00 | |
| Health & Immunizations | 903.98 | |
| Estimated Admission Costs | 1,043.98 | |
| First Semester | Tuition & Fees (PHLEB 110, PHLEB 115, PHLEB 120) | 972.00 |
| Course Fees (for above courses) | 269.00 | |
| Books (for above courses) | 60.00 | |
| Estimated Semester Costs | 1,301.00 | |
| Additional Costs | Uniforms | 182.50 |
| Estimated Additional Costs | 182.50 | |
| Total Estimated Program Costs (costs subject to change) | 2,527.48 | |
Forensic Phlebotomy Certificate Projected Costs
| Admission Costs | CPR Certification (HLTH 110) | 115.00 |
| Drug Screening | 25.00 | |
| Health & Immunizations | 833.98 | |
| Estimated Admission Costs | 973.98 | |
| First Semester | Tuition & Fees (PHLEB 110, PHLEB 116) | 567.00 |
| Course Fees (for above courses) | 35.00 | |
| Books (for above courses) | 60.00 | |
| Estimated Semester Costs | 662.00 | |
| Additional Costs | Uniforms | 182.50 |
| Estimated Additional Costs | 182.50 | |
| Total Estimated Program Costs (costs subject to change) | 1,818.48 | |
Emergency Medical Technology (EMT) Certificate Projected Costs
| Admission Costs | CPR Certification (HLTH 110) | 115.00 |
| Drug Screening | 25.00 | |
| Health & Immunizations | 878.98 | |
| Estimated Admission Costs | 1,018.98 | |
| First Semester | Tuition & Fees (EMT 120, EMT 125) | 1,344.00 |
| Course Fees (for above courses) | 334.00 | |
| Books (for above courses) | 195.00 | |
| Estimated Semester Costs | 1,873.00 | |
| Additional Costs | Uniforms | 40.00 |
| Exam and Licensing Fees | 45.00 | |
| Estimated Additional Costs | 85.00 | |
| Total Estimated Program Costs (costs subject to change) | 2,976.98 | |
Associate Degree Nursing Program Projected Costs
| Admission Costs | CPR Certification (HLTH 110) | 108.00 |
| Drug Screening | 25.00 | |
| Health & Immunizations | 903.98 | |
| Estimated Admission Costs | 1,036.98 | |
| First Semester | Tuition & Fees (NURS 110, NURS 111, NURS 115, BIOL 201, PSYCH110) | 2,946.00 |
| Course Fees (for above courses) | 481.00 | |
| Books (for above courses) | 495.00 | |
| Estimated Semester Costs | 3,909.00 | |
| Second Semester | Tuition & Fees (NURS 154, NURS 162, NURS 165, BIOL 202) | 3,322.00 |
| Course Fees (for above courses) | 481.00 | |
| Books (for above courses) | 540.00 | |
| Estimated Semester Costs | 4,343.00 | |
| Third Semester | Tuition & Fees (ENGL 101, NURS 216, NURS 230, NURS 240) | 2,970.00 |
| Course Fees (for above courses) | 550.00 | |
| Books (for above courses) | 480.00 | |
| Estimated Semester Costs | 4,000.00 | |
| Fourth Semester | Tuition & Fees (BIOL 220, NURS 262, NURS 280, HLTH 290) | 2,270.00 |
| Course Fees (for above courses) | 512.00 | |
| Books (for above courses) | 375.00 | |
| Estimated Semester Costs | 3,157.00 | |
| Additional Costs | Uniforms and Supplies | 279.50 |
| Graduation and Pin | 50.00 | |
| Licensing Fees | 310.00 | |
| Estimated Additional Costs | 639.50 | |
| Total Estimated Program Costs (costs subject to change) | 17,085.48 | |
LPN-to-ADN (Bridge) Program Projected Costs
| Admission Costs | CPR Certification (HLTH 110) | 108.00 |
| Drug Screening | 25.00 | |
| Health & Immunizations | 903.98 | |
| Estimated Admission Costs | 1,036.98 | |
| First Semester | Tuition & Fees (BIOL 201, PSTCH 110) | 1,134.00 |
| Course Fees (for above courses) | 35.00 | |
| Books (for above courses) | 210.00 | |
| Estimated Semester Costs | 1,379.00 | |
| Second Semester | Tuition & Fees (NURS 111, NURS 115, NURS 154, NURS 162, NURS 165, BIOL 202) | 4,082.00 |
| Course Fees (for above courses) | 721.00 | |
| Books (for above courses) | 660.00 | |
| Estimated Semester Costs | 5,463.00 | |
| Third Semester | Tuition & Fees (ENGL 101, NURS 216, NURS 230, NURS 240) | 2,970.00 |
| Course Fees (for above courses) | 550.00 | |
| Books (for above courses) | 480.00 | |
| Estimated Semester Costs | 4,000.00 | |
| Fourth Semester | Tuition & Fees (BIOL 220, HLTH 290, NURS 262, NURS 280) | 2,270.00 |
| Course Fees (for above courses) | 512.00 | |
| Books (for above courses) | 375.00 | |
| Estimated Semester Costs | 3,157.00 | |
| Additional Costs | Uniforms and Supplies | 279.50 |
| Graduation and Pin | 50.00 | |
| Licensing Fees | 310.00 | |
| Estimated Additional Costs | 639.50 | |
| Total Estimated Program Costs (costs subject to change) | 15,675.48 | |
Practical Nursing Certificate Projected Costs
| Admission Costs | PSYCH 110 (tuition, fees, and books) | 576.00 |
| CPR Certification (HLTH 110) | 108.00 | |
| Drug Screening | 25.00 | |
| Health & Immunizations | 903.98 | |
| Estimated Admission Costs | 1,612.98 | |
| First Semester | Tuition & Fees (PSYCH 145) | 486.00 |
| Course Fees (for above courses) | 0.00 | |
| Books (for above courses) | 90.00 | |
| Estimated Semester Costs | 576.00 | |
| Second Semester | Tuition & Fees (PN 118, PN 120, PN 130, BIOL 201) | 2,738.00 |
| Course Fees (for above courses) | 265.00 | |
| Books (for above courses) | 450.00 | |
| Estimated Semester Costs | 3,453.00 | |
| Third Semester | Tuition & Fees (PN 127, PN 131, PN 140, BIOL 202, ENGL 101) | 3,034.00 |
| Course Fees (for above courses) | 280.00 | |
| Books (for above courses) | 510.00 | |
| Estimated Semester Costs | 3,824.00 | |
| Additional Costs | Uniforms and Supplies | 279.50 |
| Graduation and Pin | 50.00 | |
| Licensing Fees | 310.00 | |
| Estimated Additional Costs | 639.50 | |
| Total Estimated Program Costs (costs subject to change) | 10,105.48 | |
Nurse Assistant Certificate Projected Costs
| Admission Costs | Health & Immunizations | 928.98 |
| Estimated Admission Costs | 928.98 | |
| First Semester | Tuition & Fees (NA 141) | 1,520.00 |
| Course Fees (for above courses) | 225.00 | |
| Books (for above courses) | 240.00 | |
| Estimated Semester Costs | 1,985.00 | |
| Additional Costs | Uniforms (scrubs, shoes) | 85.00 |
| Supplies (watch, BP, stetho, transfer belt) | 95.00 | |
| Estimated Additional Costs | 180.00 | |
| Total Estimated Program Costs (costs subject to change) | 3,093.98 | |
Surgical Technology Program Projected Costs
| Admission Costs | CPR Certification (HLTH 110) | 115.00 |
| Drug Screening | 25.00 | |
| Health & Immunizations | 903.98 | |
| Estimated Admission Costs | 1,043.98 | |
| First Semester | Tuition & Fees (SURGT 110, BIOL 101, ENGL 101, HLTH 140, PSYCH 110) | 2,324.00 |
| Course Fees (for above courses) | 135.00 | |
| Books (for above courses) | 420.00 | |
| Estimated Semester Costs | 2,879.00 | |
| Second Semester | Tuition & Fees (SURGT 120, SURGT 125, SURGT 128, BIOL 200) | 2,168.00 |
| Course Fees (for above courses) | 310.00 | |
| Books (for above courses) | 360.00 | |
| Estimated Semester Costs | 2,838.00 | |
| Third Semester | Tuition & Fees (SURGT 130, SURGT 135, SURGT 138 ) | 1,520.00 |
| Course Fees (for above courses) | 380.00 | |
| Books (for above courses) | 240.00 | |
| Estimated Semester Costs | 2,140.00 | |
| Fourth Semester | Tuition & Fees (SURGT 240, SURGT 245, SURGT 248, BIOL 205) | 3,146.00 |
| Course Fees (for above courses) | 365.00 | |
| Books (for above courses) | 510.00 | |
| Estimated Semester Costs | 4,021.00 | |
| Fifth Semester | Tuition & Fees (SURGT 250, SURGT 255, SURGT 258, SURGT 259, BIOL 220) | 2,738.00 |
| Course Fees (for above courses) | 625.00 | |
| Books (for above courses) | 450.00 | |
| Estimated Semester Costs | 3,813.00 | |
| Additional Costs | Uniforms (Scrubs, Patches, Shoes) | 207.50 |
| Graduation and Pin | 50.00 | |
| Certification Exams | 199.00 | |
| Membership | 80.00 | |
| Estimated Additional Costs | 536.50 | |
| Total Estimated Program Costs (costs subject to change) | 17,271.48 | |
Radiography Program Projected Costs
| Admission Costs | RADT 101 (tuition, fees, and books) | 920.00 |
| CPR Certification (HLTH 110) | 115.00 | |
| Drug Screening | 25.00 | |
| Health & Immunizations | 903.98 | |
| Estimated Admission Costs | 1,963.98 | |
| First Semester | Tuition & Fees (RADT 100, RADT 102, RADT 108) | 1,242.00 |
| Course Fees (for above courses) | 345.00 | |
| Books (for above courses) | 180.00 | |
| Estimated Semester Costs | 1,767.00 | |
| Second Semester | Tuition & Fees (RADT 110, RADT 115, RADT 118, PHYS 100) | 2,460.00 |
| Course Fees (for above courses) | 190.00 | |
| Books (for above courses) | 405.00 | |
| Estimated Semester Costs | 3,055.00 | |
| Third Semester | Tuition & Fees (RADT 120, RADT 125, RADT 128, BIOL 201) | 2,650.00 |
| Course Fees (for above courses) | 340.00 | |
| Books (for above courses) | 435.00 | |
| Estimated Semester Costs | 3,425.00 | |
| Fourth Semester | Tuition & Fees (RADT 155) | 672.00 |
| Course Fees (for above courses) | 105.00 | |
| Books (for above courses) | 105.00 | |
| Estimated Semester Costs | 882.00 | |
| Fifth Semester | Tuition & Fees (RADT 215, RADT 218, RADT 219, BIOL 202) | 2,650.00 |
| Course Fees (for above courses) | 338.00 | |
| Books (for above courses) | 435.00 | |
| Estimated Semester Costs | 3,423.00 | |
| Sixth Semester | Tuition & Fees (RADT 225, RADT 228, RADT 230, ENGL 101) | 2,298.00 |
| Course Fees (for above courses) | 697.00 | |
| Books (for above courses) | 375.00 | |
| Estimated Semester Costs | 3,370.00 | |
| Additional Costs | Uniforms | 305.00 |
| Estimated Additional Costs | 305.00 | |
| Total Estimated Program Costs (costs subject to change) | 18,190.98 | |
Health Information Technology Program
| First Semester | Tuition & Fees (HIT 101, HIT 140, CIS 110, COMM 101, ENGL 101) | 2,646.00 |
| Course Fees (for above courses) | 21.00 | |
| Books (for above courses) | 450.00 | |
| Estimated Semester Costs | 3,117.00 | |
| Second Semester | Tuition & Fees (HIT 102, HIT 115, HIT 141, HIT 143, HIT 248) | 2,970.00 |
| Course Fees (for above courses) | 255.00 | |
| Books (for above courses) | 450.00 | |
| Estimated Semester Costs | 3,675.00 | |
| Third Semester | Tuition & Fees (ENGL 102, Gen Elect) | 972.00 |
| Course Fees (for above courses) | 0.00 | |
| Books (for above courses) | 180.00 | |
| Estimated Semester Costs | 1,152.00 | |
| Fourth Semester | Tuition & Fees (HIT 215, HIT 230, HIT 240, HIT 243, HIT 250) | 2,970.00 |
| Course Fees (for above courses) | 285.00 | |
| Books (for above courses) | 450.00 | |
| Estimated Semester Costs | 3,705.00 | |
| Fifth Semester | Tuition & Fees (HIT 244, HIT 245, HIT 260, HIT 292, Gen Elect) | 2,862.00 |
| Course Fees (for above courses) | 30.00 | |
| Books (for above courses) | 450.00 | |
| Estimated Additional Costs | 3,342.00 | |
| Total Estimated Program Costs (costs subject to change) | 14,991.00 | |
Coding Specialist Certificate Projected Costs
| First Semester | Tuition & Fees (HIT 101, HIT 140, HIT 190, CIS 110) | 2,070.00 |
| Course Fees (for above courses) | 21.00 | |
| Books (for above courses) | 330.00 | |
| Estimated Admission Costs | 2,421.00 | |
| Second Semester | Tuition & Fees (HIT 102, HIT 115, HIT 141, HIT 143, HIT 248) | 2,970.00 |
| Course Fees (for above courses) | 225.00 | |
| Books (for above courses) | 450.00 | |
| Estimated Semester Costs | 3,675.00 | |
| Third Semester | Tuition & Fees (HIT 241, HIT 243, HIT 250, HIT 260) | 2,376.00 |
| Course Fees (for above courses) | 255.00 | |
| Books (for above courses) | 450.00 | |
| Estimated Semester Costs | 2,991.00 | |
| Fourth Semester | Tuition & Fees (HIT 244) | 594.00 |
| Course Fees (for above courses) | 0.00 | |
| Books (for above courses) | 90.00 | |
| Estimated Additional Costs | 684.00 | |
| Total Estimated Program Costs (costs subject to change) | 9,771.00 | |
NOTES: Courses listed are based on the Suggested Course Sequence as listed in the current catalog (http://richland.smartcatalogiq.com). General education courses can be completed prior to or during the semester in which they are outlined. Costs listed do not reflect courses completed before listed semester or immunizations a student already has completed.