Active Grants – June 2021
Grant | Awarding Organization | Total Amount | Award Schedule | Contact |
ICCB Education Mentor Program | Department of Education | 96,608.00 | 8/1/2020-12/31/21 | John Oliver, Dean, Workforce Development |
Adult Education – Collective Awards Performance Grant, Basic Grant, Federal Adult Basic Grant, Transitional Math Grant | ICCB | $387,475 | FY21 | Jeff Davison, Director, Adult Education |
Early School Leavers Transition Grant | ICCB | $60,000 | FY21 | Jeff Davison, Director, Adult Education |
Carl Perkins – ICCB | U.S. Dept of Education | $260,142 | FY21 | Carrie Barrick, Career Program Support, CTE |
Hospitality Bridge CTE | ICCB | $20,000 | FY14 | Jeff Davison, Director, Adult Education/Jessica Pickel, Dean Liberal Arts Division |
Scaling Apprenticeships | ICCB | $99,267 | FY21 | Andy Hynds, Dean, Mathematics, Science, and Business Division |
Workforce Equity Initiative | ICCB | $219030 | 9/18/19-12/31/21 | Rev. Courtney Carson, Executive Director, External Relations |
Workforce Equity Initiative | ICCB | $960,170 | 11/1/20-10/31/21 | Rev. Courtney Carson, Executive Director, External Relations |
Co-op Work Study | IL Board of Higher Education | $18,000 | 7/1/20-8/31/21 | Gabriela Brunner, Career and Completion Coach |
Education Career Pathway | ISBE | $78,970 | 6/1/20-6/30/23 | Dr. Juanita Morris, Consultant |
Alliance for Agricultural Advancement | North Central Region SARE | $17,585.83 | 10/1/18-9/30/21 | Jess Smithers, Program Director, Agriculture |
SOS Literacy Grant | IL Secretary of State | $100,000 | 7/1/20-6/30/21 | Julie Pangrac, Program Coordinator, Project Read Plus |
NRCS Cooperative | U.S. Dept. of Agriculture | $15,349 | 4/24/20-4/22/24 | Jess Smithers, Program Director, Agriculture |
Student and Academic Services Procedures
Contact Our Team
-
Teena Zindel-McWilliams
Director, Institutional and Academic Planning