Fall 2009 Tuition & Fees
Fall 2009 Tuition Table
| Hours | Tuition | Acad. Fee | Subtotal | Reg. Fee | Total |
|---|---|---|---|---|---|
| 0.5 | 39.25 | 4.50 | 43.75 | 10.00 | 53.75 |
| 1.0 | 78.50 | 4.50 | 83.00 | 10.00 | 93.00 |
| 1.5 | 117.75 | 9.00 | 126.75 | 10.00 | 136.75 |
| 2.0 | 157.00 | 9.00 | 166.00 | 10.00 | 176.00 |
| 3.0 | 235.50 | 13.50 | 249.00 | 10.00 | 259.00 |
| 4.0 | 314.00 | 18.00 | 332.00 | 10.00 | 342.00 |
| 5.0 | 392.50 | 22.50 | 415.00 | 10.00 | 425.00 |
| 6.0 | 471.00 | 27.00 | 498.00 | 10.00 | 508.00 |
| 7.0 | 549.50 | 31.50 | 581.00 | 10.00 | 591.00 |
| 8.0 | 628.00 | 36.00 | 664.00 | 10.00 | 674.00 |
| 9.0 | 706.50 | 40.50 | 747.00 | 10.00 | 757.00 |
| 10.0 | 785.00 | 45.00 | 830.00 | 10.00 | 840.00 |
| 11.0 | 863.50 | 49.50 | 913.00 | 10.00 | 923.00 |
| 12.0 | 942.00 | 54.00 | 996.00 | 10.00 | 1,006.00 |
| 13.0 | 1,020.50 | 58.50 | 1,079.00 | 10.00 | 1,089.00 |
| 14.0 | 1,099.00 | 63.00 | 1,162.00 | 10.00 | 1,172.00 |
| 15.0 | 1,177.50 | 67.50 | 1,245.00 | 10.00 | 1,255.00 |
| 16.0 | 1,256.00 | 72.00 | 1,328.00 | 10.00 | 1,338.00 |
| 17.0 | 1,334.50 | 76.50 | 1,411.00 | 10.00 | 1,421.00 |
| 18.0 | 1,413.00 | 81.00 | 1,494.00 | 10.00 | 1,504.00 |
| 19.0 | 1,491.50 | 85.50 | 1,577.00 | 10.00 | 1,587.00 |
| 20.0 | 1,570.00 | 90.00 | 1,660.00 | 10.00 | 1,670.00 |
Notes about tuition & fees
- The registration fee is non-refundable
- The total does not include required fees for certain courses. These fees range from $5.00 to $3,500.00 per course. A complete list of fees is available in the Business Services Office.
Tuition & Fees (per credit hour)
| In-district students and out-of-district students with charge-back authorization | Rate |
|---|---|
| Tuition | $78.50 |
| Academic / Technology Fee | $4.50 |
| Total | $83.00 |
| Out-of-district students without charge-back authorization | Rate |
| Tuition | $78.50 |
| Academic / Technology Fee | $4.50 |
| Out-of-district fee | $308.03 |
| Total | $391.03 |
| Out-of-state and international students | Rate |
| Tuition | $78.50 |
| Academic / Technology Fee | $4.50 |
| Out-of-state / International fee | $501.86 |
| Total | $584.86 |
Miscellaneous Fees
| Fee | Rate |
|---|---|
| Registration fee (non-refundable) | $10.00 |
| Graduation fee | $25.00 |