Fall 2009 Online Courses
More information about online courses can be found on the online learning page.
Online Courses
| Course | Sec | Beg | End | Days | Instructor | Notes |
|---|---|---|---|---|---|---|
| AFAM 101 | The African-American Experience 1 | 4 hrs | ||||
| AFAM 101 | V1 | Online | Hawkins E | |||
| AGRIC 106 | Animal Science | 4 hrs | ||||
| AGRIC 106 | V1 | 3:00p | 4:00p | M | Roth, D |
|
| ART 100 | Art Appreciation | 3 hrs | ||||
| ART 100 | V1 | Online | Smith, P E | |||
| ART 100 | V2 | Online | Smith, P E | |||
| BIOL 106 | Issues in Human Biology | 3 hrs | ||||
| BIOL 106 | V1 | Online | Feinstein, | |||
| BUS 100 | Business Fundamentals | 3 hrs | ||||
| BUS 100 | V1 | Online | Ashby, K | |||
| BUS 110 | Business Mathematics | 3 hrs | ||||
| BUS 110 | V1 | Online | Ruski | |||
| CIS 110 | Business Applications for Microcomputers | 3 hrs + $21.00 fee | ||||
| CIS 110 | V1 | Online | Harper | |||
| CIS 110 | V2 | Online | Harper | |||
| CS 105 | Foundations of Information Technology | 3 hrs + $21.00 fee | ||||
| CS 105 | V1 | Online | Harper | |||
| CS 230 | Event-Driven Programming | 3 hrs + $21.00 fee | ||||
| CS 230 | V1 | Online | Brenner |
| ||
| DRAMA 150 | Theatre Appreciation | 3 hrs | ||||
| DRAMA 150 | V1 | Online | Stephens, | |||
| ECE 101 | Introduction to Early Childhood Education | 3 hrs | ||||
| ECE 101 | V1 | Online | Helm, J | |||
| ECE 110 | Health, Nutrition, and Safety for Young Children | 3 hrs | ||||
| ECE 110 | V1 | Online | Helm, J | |||
| ECE 111 | Children's Literature | 3 hrs | ||||
| ECE 111 | V1 | Online | Helm, J | |||
| ECON 231 | Macroeconomics | 3 hrs | ||||
| ECON 231 | V1 | Online | Hemenway | |||
| ECON 232 | Microeconomics | 3 hrs | ||||
| ECON 232 | V1 | Online | Hemenway | |||
| ED 100 | Introduction to Public Education | 3 hrs | ||||
| ED 100 | V1 | Online | Cooprider | |||
| ED 101 | The Community of Higher Education | 3 hrs | ||||
| ED 101 | V1 | Online | Mast, K | |||
| ED 102 | Field Experience in Education | 3 hrs | ||||
| ED 102 | V1 | Online | Hawkins E | |||
| ED 102 | V2 | Online | Hawkins E | |||
| ED 220 | The Exceptional Child | 3 hrs | ||||
| ED 220 | V1 | Online | Hawkins E | |||
| ENGL 101 | Composition 1 | 3 hrs | ||||
| ENGL 101 | V1 | Online | King | |||
| ENGL 101 | V2 | Online | King | |||
| ENGL 101 | V3 | Online | Gallagher | |||
| ENGL 102 | Composition 2 | 3 hrs | ||||
| ENGL 102 | V1 | Online | Tomlinson | |||
| ENGL 102 | V2 | Online | Gallagher | |||
| ENGL 110 | Communicating in the Workplace | 3 hrs | ||||
| ENGL 110 | V1 | Online | Tomlinson | |||
| ENGL 128 | Introduction to Drama | 3 hrs | ||||
| ENGL 128 | V1 | Online | Stephens, | |||
| ENGL 270 | Literature and the Bible | 3 hrs | ||||
| ENGL 270 | V1 | Online | Becker | |||
| HIST 101 | United States to 1877 | 4 hrs | ||||
| HIST 101 | V1 | Online | Kocher | |||
| HIST 101 | V2 | Online | Kocher | |||
| HIST 102 | United States since 1877 | 4 hrs | ||||
| HIST 102 | V1 | Online | Austin, S | |||
| HIST 102 | V2 | Online | Austin, S | |||
| HIST 111 | European Civ to Reformation | 4 hrs | ||||
| HIST 111 | V1 | Online | Kocher | |||
| HIST 201 | Or & Dev of Imp China & Japan | 4 hrs | ||||
| HIST 201 | V1 | Online | Austin, S | |||
| HLTH 197 | Special Topics in Healthcare | 3 hrs + $10.00 fee | ||||
| HLTH 197 | V1 | Online | Riedell, M |
| ||
| HUMAN 100 | Introduction to the Arts | 3 hrs | ||||
| HUMAN 100 | V1 | Online | Tomlinson | |||
| HUMAN 100 | V2 | Online | King | |||
| IT 105 | Information Technology Systems | 3 hrs + $21.00 fee | ||||
| IT 105 | V1 | Online | Harper | |||
| IT 131 | Programming Logic | 3 hrs + $21.00 fee | ||||
| IT 131 | V1 | Online | Brenner |
| ||
| IT 210 | Presentation Graphic Applications | 3 hrs + $21.00 fee | ||||
| IT 210 | V1 | Online | Harper | |||
| IT 220 | Data Management Applications | 3 hrs + $21.00 fee | ||||
| IT 220 | V1 | Online | Harper | |||
| IT 222 | Structured Query Language | 3 hrs + $21.00 fee | ||||
| IT 222 | V1 | Online | Brenner |
| ||
| IT 282 | Dynamic Web Development | 3 hrs + $21.00 fee | ||||
| IT 282 | V1 | Online | Brenner |
| ||
| JOURN 110 | Introduction to Mass Media | 3 hrs | ||||
| JOURN 110 | V1 | Online | Hauser, T | |||
| MATH 110 | Concepts of Mathematics | 4 hrs | ||||
| MATH 110 | V1 | Online | Cremer | |||
| MUSIC 100 | Music Appreciation | 3 hrs | ||||
| MUSIC 100 | V1 | Online | Shabani, A | |||
| MUSIC 100 | V2 | Online | Shabani, A | |||
| MUSIC 190 | Introduction to American Music | 3 hrs | ||||
| MUSIC 190 | V1 | Online | Shabani, A | |||
| OT 119 | Business English | 3 hrs | ||||
| OT 119 | V1 | Online | Richardson |
| ||
| OT 120 | Business Communications | 3 hrs + $21.00 fee | ||||
| OT 120 | V1 | Online | Beube, S | |||
| OT 140 | Medical Terminology | 3 hrs | ||||
| OT 140 | V1 | Online | Kitchens | |||
| OT 141 | Medical Office Anatomy | 3 hrs | ||||
| OT 141 | V1 | Online | Kitchens | |||
| OT 142 | Medical Transcription 1 | 3 hrs + $21.00 fee | ||||
| OT 142 | V1 | Online | Kitchens |
| ||
| OT 170 | Professional Office Procedures | 3 hrs + $21.00 fee | ||||
| OT 170 | V1 | Online | Richardson |
| ||
| OT 240 | Pharmacology Terminology | 3 hrs | ||||
| OT 240 | V1 | Online | Kitchens | |||
| OT 242 | Medical Transcription 2 | 3 hrs + $21.00 fee | ||||
| OT 242 | V1 | Online | Kitchens | |||
| PDEV 100 | Human Potential Seminar | 1 hrs | ||||
| PDEV 100 | V1 | Online | Mast, K | |||
| PDEV 101 | Seminar in College and Life Skills | 1 hrs | ||||
| PDEV 101 | V1 | Online | Mast, K | |||
| PDEV 109 | How to Market Yourself | 1 hrs | ||||
| PDEV 109 | V1 | Online | Mast, K | |||
| PSYCH 110 | Introduction to Psychology | 3 hrs | ||||
| PSYCH 110 | V1 | Online | Palmer | |||
| PSYCH 110 | V2 | Online | Palmer | |||
| PSYCH 145 | Human Growth & Development | 3 hrs | ||||
| PSYCH 145 | V1 | Online | Wade, Mary | |||
| PSYCH 145 | V2 | Online | Wade, Mary | |||
| PSYCH 145 | V3 | Online | Wade, Mary | |||
| SOCIO 110 | Introduction to Sociology | 3 hrs | ||||
| SOCIO 110 | V1 | Online | Palmer | |||
| SOCIO 110 | V2 | Online | Palmer | |||
| SOCIO 150 | Social Problems | 3 hrs | ||||
| SOCIO 150 | V1 | Online | O'Connor | |||
| SOCIO 200 | Marriage and the Family | 3 hrs | ||||
| SOCIO 200 | V1 | Online | Palmer | |||
| SPCH 101 | Principles of Speech | 3 hrs | ||||
| SPCH 101 | V1 | Online | Stephens, |
| ||
| SPCH 101 | V2 | Online | Stephens, |
| ||
| SPCH 101 | V3 | Online | Hauser, T |
| ||
| SPCH 101 | V4 | Online | Stephens, |
| ||
Hybrid Courses
| Course | Sec | Beg | End | Days | Instructor | Notes |
|---|---|---|---|---|---|---|
| BIOL 101 | Concepts of Biology 1 | 4 hrs + $20.00 fee | ||||
| BIOL 101 | Y1 | 7:00p | 8:50p | TBA Th (lab) | Feinstein, |
|
| BUS 110 | Business Mathematics | 3 hrs | ||||
| BUS 110 | Y1 | 6:00p | 8:40p | M | Ruski |
|
| BUS 121 | Purchasing & Product Identification | 3 hrs | ||||
| BUS 121 | Y1 | 6:00p | 7:50p | W | Ashby, K |
|
| BUS 231 | Business Law Principles | 3 hrs | ||||
| BUS 231 | Y1 | 6:00p | 7:50p | W | Ashby, K |
|
| CS 230 | Event-Driven Programming | 3 hrs + $21.00 fee | ||||
| CS 230 | Y1 | 2:00p | 3:50p | T | Brenner |
|
| ECE 103 | Child Guidance | 2 hrs | ||||
| ECE 103 | Y1 | 4:00p | 5:00p | Th | Helm, J |
|
| ECE 210 | Curriculum Design for Early Childhood | 3 hrs | ||||
| ECE 210 | Y1 | 5:00p | 6:00p | T | Helm, J |
|
| ECE 290 | Work Experience Practicum & Seminar | 3 hrs | ||||
| ECE 290 | Y1 | TBA | Helm, J |
| ||
| ECE 290 | Y2 | TBA | Helm, J |
| ||
| ECE 290 | Y3 | TBA | Helm, J |
| ||
| ECON 231 | Macroeconomics | 3 hrs | ||||
| ECON 231 | Y1 | 5:00p | 6:15p | M | Hemenway |
|
| ED 105 | Using Technology in the Classroom I | 3 hrs | ||||
| ED 105 | Y1 | 10:00a | 12:00p | Sa | Hawkins E |
|
| ENGL 090 | Reading + Study Skills 2 | 3 hrs | ||||
| ENGL 090 | Y1 | 2:30p | 4:00p | M | Bauer, G |
|
| ENGL 101 | Composition 1 | 3 hrs | ||||
| ENGL 101 | Y2 | 5:30p | 8:20p | T | Gallagher |
|
| ENGL 102 | Composition 2 | 3 hrs | ||||
| ENGL 102 | Y1 | 9:30a | 11:20a | T,Th | Tomlinson |
|
| ENGL 102 | Y2 | 7:00p | 8:50p | T | Hughes, L |
|
| ENGL 220 | Introduction to Creative Writing | 3 hrs | ||||
| ENGL 220 | Y1 | 6:00p | 8:50p | W | Grindy |
|
| HVAC 140 | Troubleshooting Air Conditioning Systems | 3 hrs + $21.00 fee | ||||
| HVAC 140 | Y1 | 5:00p 5:00p | 6:00p 6:00p | F F (lab) | Hudson, J |
|
| IT 115 | Windows Fundamentals | 3 hrs + $21.00 fee | ||||
| IT 115 | Y1 | 6:00p | 7:50p | M | Kirby, D |
|
| IT 116 | Windows Client Operating Systems | 3 hrs + $21.00 fee | ||||
| IT 116 | Y1 | 6:00p | 7:50p | Th | Adwell, J |
|
| IT 173 | A+ Computer Technologies | 4 hrs + $48.00 fee | ||||
| IT 173 | Y1 | 6:00p | 8:50p | M | Adwell, J |
|
| IT 205 | Help Desk Techniques | 3 hrs + $21.00 fee | ||||
| IT 205 | Y1 | 5:00p | 6:50p | W | Harper |
|
| IT 206 | Operating Systems Support | 3 hrs + $21.00 fee | ||||
| IT 206 | Y1 | 7:00p | 8:50p | W | Harper |
|
| IT 222 | Structured Query Language | 3 hrs + $21.00 fee | ||||
| IT 222 | Y1 | 2:00p | 3:50p | Th | Brenner |
|
| IT 282 | Dynamic Web Development | 3 hrs + $21.00 fee | ||||
| IT 282 | Y1 | 1:00p | 2:50p | M | Brenner |
|
| IT 290 | Work Experience Practicum | 3 hrs | ||||
| IT 290 | Y1 | 9:00a | 11:00a | Sa | Harper |
|
| MATH 091 | Basic Algebra | 4 hrs | ||||
| MATH 091 | Y1 | 10:00a | 10:50a | F | Hynds, A |
|
| MATH 095 | Basic Geometry | 4 hrs | ||||
| MATH 095 | Y1 | 2:00p | 3:30p | T | Cremer |
|
| MATH 116 | College Algebra | 4 hrs | ||||
| MATH 116 | Y1 | 9:00a | 9:50a | T | Odell |
|
| NURS 154 | Pharmacological Principles for Nursing Practice | 3 hrs + $30.00 fee | ||||
| NURS 154 | Y1 | 2:30p | 4:00p | W | Wood, C |
|
| NURS 154 | Y2 | 1:00p | 2:30p | Th | Vercellino |
|
| NURS 206 | Family Health Nursing | 6 hrs + $60.00 fee | ||||
| NURS 206 | Y1 | 9:00a 8:00a | 3:00p 12:00p | W T | Clay, J |
|
| NURS 206 | Y2 | 6:00a 8:00a | 12:00p 12:00p | W T | Clay, J |
|
| NURS 206 | Y3 | 9:00a 8:00a | 3:00p 12:00p | M T | Clay, J |
|
| NURS 252 | Medical-Surgical IV Care of the Acutely Ill Client | 5 hrs + $50.00 fee | ||||
| NURS 252 | Y1 | 6:00a 1:00p | 12:00p 4:00p | M Th | Riedell, M |
|
| NURS 252 | Y2 | 6:00a 1:00p | 12:00p 4:00p | W Th | Riedell, M |
|
| NURS 252 | Y3 | 6:00a 1:00p | 12:00p 4:00p | F Th | Riedell, M |
|
| OT 116 | Database Applications | 3 hrs + $21.00 fee | ||||
| OT 116 | Y1 | 6:00p | 7:50p | T | Mackey |
|
| OTK 101 | Keyboarding Speed and Accuracy | 1 hrs + $7.00 fee | ||||
| OTK 101 | Y1 | 6:00p | 7:50p | M,W | Kottke, J |
|
| RADT 101 | Introduction to Radiography | 3 hrs + $30.00 fee | ||||
| RADT 101 | Y1 | 3:00p | 5:00p | W | Sarff |
|
| RADT 101 | Y2 | 11:00a | 1:00p | W | Sarff |
|
| RADT 110 | Principles of Radiography I | 3 hrs + $30.00 fee | ||||
| RADT 110 | Y1 | 8:00a | 10:20a | T | Sarff |
|
| RADT 116 | Radiation Physics | 3 hrs + $30.00 fee | ||||
| RADT 116 | Y1 | 8:00a | 10:41a | W | Khodeiry |
|
| RADT 218 | Radiographic Procedures IV | 3 hrs + $100.00 fee | ||||
| RADT 218 | Y1 | 8:00a 10:00a | 9:40a 12:30p | Th Th (lab) | Grimm, S |
|
| RADT 218 | Y2 | 8:00a 10:00a | 9:40a 12:30p | Th F (lab) | Grimm, S |
|
| RADT 219 | Radiation Protection & Radiobiology | 2 hrs + $20.00 fee | ||||
| RADT 219 | Y1 | 8:00a | 9:40a | F | Grimm, S |
|
| SPAN 101 | Beginning Spanish 1 | 4 hrs | ||||
| SPAN 101 | Y1 | 5:30p | 8:20p | W | Gallagher |
|