Fall 2008 Once a Week Courses
Monday Only Classes
| Course | Sec | Beg | End | Days | Instructor | Notes |
|---|---|---|---|---|---|---|
| ACCT 100 | Accounting Fundamentals | 3-0-3 | ||||
| ACCT 100 | 01 | 6:00p | 8:40p | M | Hobbs | |
| CRJ 128 | Corrections Fundamentals | 3-0-3 | ||||
| CRJ 128 | 01 | 5:30p | 8:10p | M | Temple, D | |
| ENGT 231 | Piping Fundamentals | 1-2-2 + $14.00 fee | ||||
| ENGT 231 | 01 | 6:00p | 8:40p | M | Rickert, P | |
| ENGT 233 | Lubrication Systems | 1-2-2 + $14.00 fee | ||||
| ENGT 233 | 01 | 6:00p | 8:40p | M | Rickert, P | |
| ENGT 234 | Pump Applications | 1-2-2 + $14.00 fee | ||||
| ENGT 234 | 01 | 6:00p | 8:40p | M | Rickert, P | |
| FIRE 140 | Fire Service Instructor-Basic | 3-0-3 | ||||
| FIRE 140 | 01 | 6:00p | 8:50p | M | Vespa | |
| FIRE 200 | Tactics and Strategy | 3-0-3 | ||||
| FIRE 200 | 01 | 6:00p | 8:50p | M | May, Tim | |
| FIRE 210 | Tactics & Strategy II | 3-0-3 | ||||
| FIRE 210 | 01 | 8:30a | 11:00a | M | Jones, D | |
| HLTH 197 | Special Topics in Healthcare | 3-0-3 + $10.00 fee | ||||
| HLTH 197 | 02 | 5:30p | 6:20p | M | Parish, G |
|
| HLTH 297 | Advanced Topics in Healthcare | 3-0-3 + $10.00 fee | ||||
| HLTH 297 | 01 | 6:30p | 8:20p | M | Clay, J |
|
| HLTH 297 | 02 | 6:30p | 8:20p | M | Clay, J |
|
| HORT 110 | Turf Management | 2-2-3 + $21.00 fee | ||||
| HORT 110 | 01 | 6:00p | 9:20p | M | Bowman, B | |
| IT 242 | Wireless Networking | 2-2-3 + $21.00 fee | ||||
| IT 242 | Y1 | 6:00p | 8:50p | M | Kirby, D |
|
| MATH 106 | Mathematics for Health Careers | 2-0-2 | ||||
| MATH 106 | 01 | 5:30p | 7:20p | M | Jensen, D | |
| MUSIC 101 | Class Piano 1 | 2-0-2 | ||||
| MUSIC 101 | 70 | 4:00p | 5:50p | M | Waddell, R |
|
| MUSIC 102 | Class Piano 2 | 2-0-2 | ||||
| MUSIC 102 | 70 | 4:00p | 5:50p | M | Waddell, R |
|
| OT 114 | Word Processing & Presentation | 2-2-3 + $21.00 fee | ||||
| OT 114 | Y1 | 6:00p | 7:50p | M | Beube, S |
|
| PED 214 | Golf - Intermediate | 0-2-1 | ||||
| PED 214 | 01 | 4:00p | 6:00p | M | Dexter, Ja |
|
| PREL 100 | Human Relations | 3-0-3 | ||||
| PREL 100 | 02 | 6:00p | 8:40p | M | Ruski | |
| SPCH 101 | Principles of Speech | 3-0-3 | ||||
| SPCH 101 | 12 | 5:30p | 8:20p | M | Waller, T | |
Tuesday Only Classes
| Course | Sec | Beg | End | Days | Instructor | Notes |
|---|---|---|---|---|---|---|
| BUS 100 | Business Fundamentals | 3-0-3 | ||||
| BUS 100 | 03 | 6:00p | 8:40p | T | Gilbertz | |
| BUS 110 | Business Mathematics | 3-0-3 | ||||
| BUS 110 | 02 | 6:00p | 8:40p | T | Ruski | |
| CS 230 | Event-Driven Programming | 2-2-3 + $21.00 fee | ||||
| CS 230 | Y1 | 2:00p | 3:50p | T | Brenner |
|
| DRAMA 170 | Introduction to Acting | 3-0-3 | ||||
| DRAMA 170 | 01 | 5:30p | 8:20p | T | Waller, T | |
| ECE 110 | Health, Nutrition, and Safety for Young Children | 3-0-3 | ||||
| ECE 110 | 01 | 7:00p | 9:50p | T | Shipley, D | |
| ENGL 090 | Reading + Study Skills 2 | 3-0-3 | ||||
| ENGL 090 | Y1 | 12:30p | 1:45p | T | Bauer, G |
|
| ENGL 101 | Composition 1 | 3-0-3 | ||||
| ENGL 101 | Y2 | 5:30p | 8:20p | T | Gallagher |
|
| ENGL 160 | Literature and Gender | 3-0-3 | ||||
| ENGL 160 | 01 | 6:00p | 8:50p | T | Hughes, L | |
| ENGL 160 | HI | 6:00p | 8:50p | T | Hughes, L | |
| FIRE 110 | Introduction to Fire Science (Module A) | 4-0-4 | ||||
| FIRE 110 | 01 | 6:00p | 9:50p | T | Wright, M | |
| FIRE 170 | Rescue/Roadway Extrication | 2-2-3 | ||||
| FIRE 170 | 01 | 8:30a | 11:00a | T | Jackson, T | |
| HLTH 120 | Wellness and Healthful Living | 3-0-3 | ||||
| HLTH 120 | 01 | 6:30p | 9:20p | T | Frahlman | |
| HORT 200 | Perennial Plant Material | 2-2-3 + $21.00 fee | ||||
| HORT 200 | 01 | 6:00p | 9:20p | T | McLaughlin | |
| IT 130 | Word Processor Applications | 2-2-3 + $21.00 fee | ||||
| IT 130 | 01 | 6:00p | 9:30p | T | Staff | |
| IT 141 | Networking Fundamentals | 2-4-4 + $48.00 fee | ||||
| IT 141 | Y1 | 6:00p | 8:50p | T | Kirby, D |
|
| MATH 095 | Basic Geometry | 4-0-4 | ||||
| MATH 095 | Y1 | 2:00p | 3:30p | T | Cremer |
|
| MATH 106 | Mathematics for Health Careers | 2-0-2 | ||||
| MATH 106 | 02 | 11:00a | 12:50p | T | Jensen, D | |
| NURS 203 | LPN Bridge Course | 7-0-7 + $70.00 fee | ||||
| NURS 203 | 01 | 2:00p | 5:50p | T | Litchfield |
|
| OT 244 | Interpreting Healthcare Records | 3-0-3 | ||||
| OT 244 | 02 | 6:00p | 8:40p | T | Staff | |
| PSYCH 150 | Child Psychology | 3-0-3 | ||||
| PSYCH 150 | 01 | 5:30p | 8:20p | T | Parkinson | |
| RADT 110 | Principles of Radiography I | 3-0-3 + $30.00 fee | ||||
| RADT 110 | Y1 | 9:00a | 11:00a | T | Colbeck |
|
| SPCH 110 | Discussion + Group Conference | 3-0-3 | ||||
| SPCH 110 | 01 | 5:30p | 8:20p | T | Staff | |
| SPCH 120 | Business & Professional Speaking | 3-0-3 | ||||
| SPCH 120 | 81 | 6:00p | 8:50p | T | Staff |
|
Wednesday Only Classes
| Course | Sec | Beg | End | Days | Instructor | Notes |
|---|---|---|---|---|---|---|
| CIS 110 | Business Applications for Microcomputers | 2-2-3 + $21.00 fee | ||||
| CIS 110 | 05 | 5:30p | 9:30p | W | Staff |
|
| CRJ 112 | Investigative Report Writing | 3-0-3 | ||||
| CRJ 112 | 01 | 5:30p | 8:10p | W | Root, Ed | |
| ECE 210 | Curriculum Design for Early Childhood | 3-0-3 | ||||
| ECE 210 | Y1 | 5:00p | 6:00p | W | Helm, J |
|
| ED 100 | Intro to Public Education | 3-0-3 | ||||
| ED 100 | 02 | 5:30p | 8:20p | W | Hawkins E | |
| ED 101 | The Community of Higher Education | 3-0-3 | ||||
| ED 101 | Y1 | 1:00p | 1:50p | W | Mast, K |
|
| ED 200 | Educational Psychology | 3-0-3 | ||||
| ED 200 | 01 | 5:30p | 8:20p | W | Pygott, A | |
| ENGL 101 | Composition 1 | 3-0-3 | ||||
| ENGL 101 | 09 | 12:00p | 2:50p | W | Grubbs, D | |
| ENGL 102 | Composition 2 | 3-0-3 | ||||
| ENGL 102 | Y1 | 12:00p | 2:50p | W | Tomlinson |
|
| ENGL 110 | Communicating in the Workplace | 3-0-3 | ||||
| ENGL 110 | 81 | 6:00p | 8:50p | W | Wilson, R |
|
| ENGT 260 | Quality Fundamentals | 2-2-3 + $21.00 fee | ||||
| ENGT 260 | Y1 | 6:00p | 7:50p | W | Daum |
|
| FIRE 111 | Techniques of Firefighting 1 (Module B) | 4-0-4 | ||||
| FIRE 111 | 01 | 6:00p | 9:50p | W | Hinds, Mat | |
| HORT 120 | Landscape Plant Identification | 2-2-3 + $21.00 fee | ||||
| HORT 120 | 01 | 6:00p | 9:20p | W | McLaughlin | |
| HUMAN 100 | Introduction to the Arts | 3-0-3 | ||||
| HUMAN 100 | 02 | 5:30p | 8:20p | W | Zindel | |
| IT 116 | Windows Client Operating Systems | 2-2-3 + $21.00 fee | ||||
| IT 116 | Y1 | 6:00p | 7:50p | W | Staff |
|
| IT 205 | Help Desk Techniques | 2-2-3 + $21.00 fee | ||||
| IT 205 | Y1 | 6:00p | 7:50p | W | Harper |
|
| IT 206 | Operating Systems Support | 2-2-3 + $21.00 fee | ||||
| IT 206 | Y1 | 8:00p | 9:50p | W | Harper |
|
| IT 222 | Structured Query Language | 2-2-3 + $21.00 fee | ||||
| IT 222 | 01 | 6:00p | 9:20p | W | Vought | |
| JOURN 110 | Introduction to Mass Media | 3-0-3 | ||||
| JOURN 110 | 01 | 5:00p | 7:50p | W | Bowman, G | |
| MATH 091 | Basic Algebra | 4-0-4 | ||||
| MATH 091 | Y1 | 9:00a | 9:50a | W | Moshgi A |
|
| MATH 098 | Intermediate Algebra | 4-0-4 | ||||
| MATH 098 | Y1 | 8:00a | 8:50a | W | Moshgi A |
|
| MUSIC 100 | Music Appreciation | 3-0-3 | ||||
| MUSIC 100 | 03 | 5:00p | 7:50p | W | Waddell, J | |
| NURS 154 | Pharmacological Principles for Nursing Practice | 3-0-3 + $30.00 fee | ||||
| NURS 154 | 01 | 2:30p | 5:30p | W | Wood, C | |
| OT 116 | Database Applications | 2-2-3 + $21.00 fee | ||||
| OT 116 | 02 | 6:00p | 9:15p | W | Mackey | |
| PED 114 | Golf - Beginners | 0-2-1 | ||||
| PED 114 | 01 | 4:00p | 6:00p | W | Dexter, Ja |
|
| PSYCH 200 | Educational Psychology | 3-0-3 | ||||
| PSYCH 200 | 01 | 5:30p | 8:20p | W | Pygott, A | |
| RADT 101 | Introduction to Radiography | 3-0-3 + $30.00 fee | ||||
| RADT 101 | B1 | 3:00p | 5:00p | W | Colbeck |
|
| RADT 101 | B2 | 10:40a | 12:40p | W | Colbeck |
|
| RADT 116 | Radiation Physics | 3-0-3 + $30.00 fee | ||||
| RADT 116 | B1 | 8:00a | 10:30a | W | Grimm, S |
|
| SPAN 111 | Spanish for Healthcare Professionals | 3-0-3 | ||||
| SPAN 111 | 01 | 5:30p | 8:20p | W | Gallagher | |
| SPCH 101 | Principles of Speech | 3-0-3 | ||||
| SPCH 101 | 13 | 5:30p | 8:20p | W | Waller, T | |
| SURGT 100 | Surgical Technology Orientation | 2-0-2 + $20.00 fee | ||||
| SURGT 100 | 01 | 8:00a | 9:50a | W | Staff | |
Thursday Only Classes
| Course | Sec | Beg | End | Days | Instructor | Notes |
|---|---|---|---|---|---|---|
| BUS 231 | Business Law Principles | 3-0-3 | ||||
| BUS 231 | Y1 | 6:00p | 8:40p | Th | Ashby, K |
|
| BUS 240 | Marketing Fundamentals | 3-0-3 | ||||
| BUS 240 | Y1 | 6:00p | 7:50p | Th | Gilbertz |
|
| CS 281 | Advanced Object-Oriented Programming | 3-2-4 + $28.00 fee | ||||
| CS 281 | Y1 | 2:00p | 3:50p | Th | Brenner |
|
| FIRE 260 | Fire Investigation | 3-0-3 | ||||
| FIRE 260 | 01 | 8:30a | 11:00a | Th | McAdamis | |
| FIRE 270 | Management 1 | 3-0-3 | ||||
| FIRE 270 | 01 | 6:00p | 8:50p | Th | Wetzel, R | |
| HLTH 140 | Medical Terminology | 3-0-3 + $30.00 fee | ||||
| HLTH 140 | 02 | 5:30p | 8:20p | Th | Justice | |
| HORT 145 | Floral Design Fundamentals | 2-2-3 + $21.00 fee | ||||
| HORT 145 | 01 | 6:00p | 9:20p | Th | Steiner, A | |
| HORT 221 | Landscape Design & Construction | 2-2-3 + $21.00 fee | ||||
| HORT 221 | 01 | 1:00p | 4:20p | Th | McLaughlin | |
| HORT 245 | Sympathy Design Techniques | 2-2-3 + $21.00 fee | ||||
| HORT 245 | 01 | 6:00p | 9:20p | Th | Steiner, A | |
| IT 151 | Internet Techniques | 2-2-3 + $21.00 fee | ||||
| IT 151 | 01 | 6:00p | 9:30p | Th | Vought | |
| IT 272 | Unix/Linux Fundamentals | 2-2-3 + $36.00 fee | ||||
| IT 272 | Y1 | 4:00p | 5:50p | Th | Kirby, D |
|
| NURS 154 | Pharmacological Principles for Nursing Practice | 3-0-3 + $30.00 fee | ||||
| NURS 154 | 02 | 1:00p | 4:00p | Th | Vercellino | |
| OT 119 | Business English | 3-0-3 | ||||
| OT 119 | 02 | 6:00p | 8:40p | Th | Kottke, J | |
| SPCH 120 | Business & Professional Speaking | 3-0-3 | ||||
| SPCH 120 | 01 | 5:30p | 8:20p | Th | Staff | |
Friday Only Classes
| Course | Sec | Beg | End | Days | Instructor | Notes |
|---|---|---|---|---|---|---|
| HLTH 140 | Medical Terminology | 3-0-3 + $30.00 fee | ||||
| HLTH 140 | 01 | 9:00a | 11:50a | F | Staff | |
| RADT 219 | Radiation Protection & Radiobiology | 2-0-2 + $20.00 fee | ||||
| RADT 219 | B1 | 8:00a | 9:40a | F | Grimm, S |
|
Saturday Only Classes
| Course | Sec | Beg | End | Days | Instructor | Notes |
|---|---|---|---|---|---|---|
| ACCT 101 | Financial Accounting | 4-0-4 | ||||
| ACCT 101 | Y1 | 9:00a | 11:50a | Sa | Richardson |
|
| BUS 282 | Strategic Tax Management | 3-0-3 | ||||
| BUS 282 | Y1 | 9:00a | 11:50a | Sa | Ruski |
|
| CIS 110 | Business Applications for Microcomputers | 2-2-3 + $21.00 fee | ||||
| CIS 110 | 02 | 9:00a | 12:30p | Sa | Wentz, T | |
| ED 105 | Using Technology in the Classroom I | 3-0-3 | ||||
| ED 105 | Y1 | 10:00a | 11:30a | Sa | Hawkins E |
|
| ENGL 101 | Composition 1 | 3-0-3 | ||||
| ENGL 101 | 04 | 9:00a | 11:50a | Sa | Staff | |
| HLTH 100 | First Aid Training | 1-0-1 | ||||
| HLTH 100 | 01 | 8:30a | 4:00p | Sa | Hunter, M |
|
| HLTH 110 | Cardio Pulmonary Resuscitation | 0.5-0-0.5 + $5.00 fee | ||||
| HLTH 110 | 01 | 8:30a | 5:00p | Sa | Minton, M |
|
| HLTH 110 | 02 | 8:30a | 5:00p | Sa | Eldred |
|
| HLTH 110 | 03 | 8:30a | 5:00p | Sa | Minton, M |
|
| HLTH 110 | 04 | 8:30a | 5:00p | Sa | Reason, S |
|
| HLTH 110 | 05 | 8:30a | 5:00p | Sa | Minton, M |
|
| HLTH 110 | 06 | 8:30a | 5:00p | Sa | Reason, S |
|
| HLTH 110 | 07 | 8:30a | 5:00p | Sa | Minton, M |
|
| HLTH 110 | 08 | 8:30a | 5:00p | Sa | Reason, S |
|
| HLTH 297 | Advanced Topics in Healthcare | 3-0-3 + $10.00 fee | ||||
| HLTH 297 | 04 | 8:00a | 4:30p | Sa | Riedell, M |
|
| HOSP 110 | Food Service Sanitation | 1-0-1 | ||||
| HOSP 110 | 01 | 8:00a | 5:00p | Sa | Ashby, K |
|
| IT 115 | Windows Fundamentals | 2-2-3 + $21.00 fee | ||||
| IT 115 | Y1 | 1:00p | 2:50p | Sa | Harper |
|
| IT 290 | Work Experience Practicum | 1-10-3 | ||||
| IT 290 | 01 | 11:00a | 12:50p | Sa | Harper |
|
| SPCH 101 | Principles of Speech | 3-0-3 | ||||
| SPCH 101 | 04 | 9:00a | 11:50a | Sa | PressnallC | |