Public Phone Directory - Foundation
| Group | Location | Name | Phone |
|---|---|---|---|
| FO | N108 | Alumni & Friends | 350 | 209 |
| FO | N104 | Foundation, RCC | 350 | 209 |
You are viewing the public phone directory for Richland Community College. It contains information about divisions, departments, and offices within Richland Community College. It does not contain directory information for students.
The public directory does not list contact information for employees of the college. In order to view this information, you must access the directory from on-campus.
Organizational Units
| Unit | Description |
|---|---|
| AED | Adult Education |
| AIS | Administrative Information Systems |
| ASC | Academic Success Center |
| BKST | Bookstore |
| BS | Business Services |
| BT | Business & Technology |
| CEC | Clinton |
| CEHFA | Comm., Ed., Humanities, & Fine Arts |
| CL | Campus Life |
| CPE | Continuing & Professional Education |
| DC | Duplication (Copy) Center |
| DOC | Dept. of Corrections |
| ECC | Early Childhood Center |
| EDWIS | Economic Development |
| ES | Enrollment Services |
| FO | Foundation |
| FPP | Fairview Park Plaza Ext. Center |
| FS | Food Service |
| FTC | Fitness Center |
| HP | Health Professions |
| HR | Human Resources |
| HTA | Heartland Technical Academy |
| LRC | Learning Resources Center |
| LSCR | Learning Support & College Readiness |
| MK | Marketing |
| MS | Mathematics & Sciences |
| OL | Online Learning |
| OTS | Operations, Technical Services |
| PC | Progress City USA |
| PI | Public Information |
| PIE | Partners in Education |
| PO | President's Office |
| PR | Project Read |
| SAS | Student & Academic Services |
| TRIO | TRIO |
| UI | U of I Extension Center |
| WD | Workforce Development |


