Public Phone Directory - Fascimile Numbers
| Group | Location | Name | Phone |
|---|---|---|---|
| FAX, Andreas Agribusiness Center | 875-0734 | ||
| FAX, Continuing & Professional Ed. | 875-6964 | ||
| FAX, Human Resources | 875-5462 | ||
| FAX, Learning Resources Center | 875-6961 | ||
| FAX, President's Office | 875-2762 | ||
| FAX, Richland Community College | 875-6965 | ||
| FAX, Student Services Center | 875-7783 | ||
| FAX, VP Student & Acad. Services | 875-2472 | ||
| AED | DPL | FAX, Project READ | 233-4071 |
| DOC | Decatur | FAX, Decatur Correctional Center | 875-8283 |
| DOC | Lincoln | FAX, Lincoln Correctional Center | 735-1361 |
| DOC | Logan | FAX, Logan Correctional Center (AC12) | 735-4381 |
| DOC | Logan | FAX, Logan Correctional Center (Clinic) | 735-4807 |
| DOC | Pontiac | FAX, Pontiac Correctional Center | 815-842-3420 |
| ES | Clinton | FAX, Clinton Center | 935-8702 |
| FPP | FPP | FAX, Fairview Park Plaza Extension Center | 462-0481 |
You are viewing the public phone directory for Richland Community College. It contains information about divisions, departments, and offices within Richland Community College. It does not contain directory information for students.
The public directory does not list contact information for employees of the college. In order to view this information, you must access the directory from on-campus.
Organizational Units
| Unit | Description |
|---|---|
| AED | Adult Education |
| AIS | Administrative Information Systems |
| ASC | Academic Success Center |
| BKST | Bookstore |
| BS | Business Services |
| BT | Business & Technology |
| CC | Child Care Center |
| CEHFA | Comm., Ed., Humanities, & Fine Arts |
| CL | Campus Life |
| CPE | Continuing & Professional Education |
| DC | Duplication (Copy) Center |
| DOC | Dept. of Corrections |
| ED | Economic Development |
| ES | Enrollment Services |
| FO | Foundation |
| FPP | Fairview Park Plaza Ext. Center |
| FS | Food Service |
| FTC | Fitness Center |
| HP | Health Professions |
| HR | Human Resources |
| HTA | Heartland Technical Academy |
| LRC | Learning Resources Center |
| MK | Marketing |
| MS | Mathematics & Sciences |
| OTS | Operations, Technical Services |
| PC | Progress City USA |
| PI | Public Information |
| PIE | Partners in Education |
| PO | President's Office |
| SAS | Student & Academic Services |
| TLSS | Teaching & Learning Support Services |
| TRIO | TRIO |
| UI | U of I Extension Center |


