| Accounting (ACCT) |
| 101 | | BUS 2101 | ACC 131 | AC 230 | ACCT 220 or IMS 120 | ACCT 200 | +102 = ACCY 201 and ACCY 202 | ACCT 201 |
| 102 | | BUS 2102 | ACC 132 | AC 240 | ACCT 230 or IMS 220 | ACCT 210 | +101 = ACCY 201 and ACCY 202 | ACCT 202 |
| 201 | | ACC elective | elective | AC 250 | elective | NO | NO | BUS elective |
| 211 | | ACC elective | NON-MAJ elective | PACE elective | ACCT 331 | elective | ACCY elective | elective |
| African-American Studies (AF AM) |
| 101 | HF 906D | AFR elective | NON-MAJ elective | IN 250 | BAS 215 | elective | ULIT elective | AAS 100 |
| 102 | | AFR elective | NON-MAJ elective | IN 250 | BAS 215 | elective | NO | AAS 145 |
| 103 | HF 906D | AFR elective | NON-MAJ elective | FINE ARTS elective | FINE ARTS elective | elective | UMCL elective | AAS elective |
| 104 | H3 910D | AFR elective | NON-MAJ elective | EN 220 | ENGL 325 or HUM elective | elective | UMCL elective | ENGL 245 |
| 105 | | elective | elective | elective | elective | elective | MUS 132 | AAS 260 |
| Agriculture (AGRIC) |
| 106 | AG 902 | elective | AGR 170 | NO | ANS 121 or ANS 122 | elective | ANSC 100 | ANSC 112 |
| 130 | AG 903 | elective | AGR 150 | NO | PLSS 200 | elective | CPSC 112 | AGRN 176 |
| 210 | AG 904 | elective | AGR 157 | NO | PLSS 240 | elective | NRES 201 | AGRN 278 |
| Anthropology (ANTHR) |
| 110 | S1 901N | ANT 2200G | MAJ elective | SOC 260 | ANTH 104 | elective | USOC elective | ANTH 110 |
| 120 | S1 902 | ANT 2742 | MAJ elective | SOC 260 | ANTH 300A or ANTH 104 | elective | USOC elective | ANTH 111 |
| 130 | SI 903 | ANT 2742 | ANT 274 | SOC 260 | ANTH 300C | elective | USOC elective | ANTH 111 |
| Art (ART) |
| 100 | F2 900 | ART 2330G | MAJ elective | AR 101 | AD 101 | ART 111 | ULIT elective | ART 180 |
| 101 | ART 904 | ART 1000 | ART 104 | AR 103 | AD 110 | ART 112A | ARTD elective | ART 140 |
| 102 | ART 905 | ART 3000 | MAJ elective | AR 104 | AD 120 | ART 112C | ARTD elective | ART 240 |
| 110 | | ART elective | elective | elective | elective | elective | ARTF elective | ART elective |
| 111 | ART 907 | ART 1110 | ART 103 | AR 105 | AD 100A | ART 112B | ARTD elective | ART 101 |
| 112 | ART 908 | ART 1111 | ART 109 | AR 106 | AD 100B | ART 112D | ARTD elective | ART 102 |
| 113 | ART 906 | ART 2000 | ART 213 | AR 213 | AD 200 | elective | ARTS elective | ART 241 |
| 114 | | ART elective | MAJ elective | elective | elective | elective | ARPA elective | ART elective |
| 115 | ART 914 | ART 2560 | MAJ elective | by portfolio | AD 202 | ART 202B | ARTS elective | ART elective |
| 116 | | ART 3570 | MAJ elective | by portfolio | elective | ART 202B | ARTS elective | ART 368 |
| 117 | ART 911 | ART 2050 | ART 261 | by portfolio | AD 201 | ART 202D | ARTS elective | ART 350 |
| 118 | | ART 3051 | MAJ elective | by portfolio | elective | ART 202D | ARPA elective | ART elective |
| 119 | ART 913 | ART 2100 | ART 232 | by portfolio | AD 203 | ART 202A | ARTS elective | ART 320 |
| 120 | | ART 3111 | MAJ elective | by portfolio | elective | ART 202A | ARTS elective | ART elective |
| 121 | ART 912 | ART 2250 | ART 228 | by portfolio | AD 204 | ART 202C | ART 210 | ART 330 |
| 122 | | ART elective | MAJ elective | by portfolio | elective | ART 202C | ART 211 | ART elective |
| 123 | | ART 3080 | MAJ elective | by portfolio | elective | elective | ARD elective | ART 370 |
| 124 | | ART 3080 | MAJ elective | by portfolio | elective | elective | ARD elective | ART elective |
| 125 | ART 917 | INT 3123 | ART 235 | by portfolio | CG 109 | ART 202H | ARTS elective | ART elective |
| 126 | | INT 4123 | MAJ elective | by portfolio | elective | elective | ARTS elective | IDT elective |
| 127 | | ART elective | MAJ elective | by portfolio | elective | ART 202H | ARTS elective | elective |
| 131 | | ART 3251 | MAJ elective | by portfolio | elective | elective | ARTS elective | ART elective |
| 151 | ART 919 | ART 1363 | MAJ elective | by portfolio | elective | elective | ARTD elective | CS 365 |
| 152 | | ART elective | MAJ elective | by portfolio | elective | elective | ARTD elective | ART 316 |
| 160 | | elective | elective | | elective | elective | ARTF elective | ART elective |
| 210 | F2 901, ART 901 | ART 2601 | ART 155 | ART 301 | AD 207A | ART 225A and ART 225B | ARTH 111 | ART 282 |
| 220 | F2 902, ART 902 | ART 2602 | ART 156 | ART 302 | AD 207B | ART 225A and ART 225B | ARTH elective | ART 283 |
| 230 | F2 902, ART 903 | ART elective | ART 257 | ART 303 | AD 207C | ART 225A and ART 225B | +210 and 220 = ARTH 111 and ARTH 112 or ARTH elective | ART 394 or ART elective |
| 240 | | ART 3940 | MAJ elective | by portfolio | elective | elective | ARTD elective | ART elective |
| 251 | | INT 3343 | MAJ elective | by portfolio | elective | elective | elective | CS 365 |
| 252 | | ART elective | MAJ elective | by portfolio | elective | elective | ARTF elective | ART elective |
| Astronomy (ASTRO) |
| 105 | PI 906 | PHY 1055 | elective | PY 101 and PY 105 | PHYS 103 | PHYS 356 | ASTR 100 | PHYS 105 |
| Biology (BIOL) |
| 101 | L1 900L, BIO 912, CLS 902 | BIO 1001G or BIO 1100 | BSC 197 | +102 = BI 105 and BI 155 | PLB 115 or BIOL 200A | BIOL 120 and BIOL 121 | MCB 150 and MCB 151 | BIOL 103 |
| 102 | BIO 911, CLS 901 | BIO 1300G | BSC 196 | +101 = BI 108 and BI 158 | BIOL 200B | BIOL 120 and BIOL 121 | IB 150 and IB 151 | BIOL 102 |
| 106 | L1 904 | BIO 1001G | BSC 145 | NAT SCI elective | SCI elective | BIOL 111 | USB elective | SCI elective |
| 120 | L1 901 pending | elective | elective | NAT SCI elective | elective | elective | USB elective | SCI elective |
| 130 | L1 906 pending | elective | elective | NAT SCI elective | elective | elective | USB elective | SCI elective |
| 201 | CLS 903, NUR 903 | BIO 2001G | BSC 181 or KNR 181 | BI 206 | PHSL 201 | BIOL 240A | PHSL elective | SCI elective or ZOOL 230 or KIN 290 |
| 202 | NUR 904 | BIO elective | BSC 182 and BSC 183 or KNR 182 | BI 207 | PHSL 201 | BIOL 240B | PHSL elective | SCI elective or ZOOL 231 or KIN 291 |
| 201+202 | CLS 904, NUR 904 | BIO 2200 and BIO 2001 | DNA | DNA | PHSL 208 and PHSL 209 | BIOL 240A and BIOL 240B | MCB 103 | SCI elective |
| 210 | L1 905L | BIO 3002G | MAJ elective | BI 130 | ENGR 301I | elective | IB 105 | SCI LAB |
| 220 | CLS 905, NUR 905 | BIO 1004G | BSC 160 or BSC 260 | BI 230 | MICR 301 or MICR 201 | BIOL 250 | MCB 100 and MCB 101 | MICR 200 |
| Business (BUS) |
| 100 | BUS 911 | CTE 1420 | BUS 100 | MG 100 | MGMT 170 | elective | BUS elective | IM 125 |
| 110 | | elective | NON-MAJ elective | MA elective | elective | NO | NO | IM elective |
| 120 | | elective | BTE 140 | CO 242 | IMS 103 | elective | NO | IM elective |
| 227 | | elective | NON-MAJ elective | NO | elective | NO | NO | elective |
| 231 | | +232 = BUS 2750 | NON-MAJ elective | MG 250 | IST 208 or FIN 280 | elective | BADM elective | BL 431 |
| 232 | | +231 = BUS 2750 | NON-MAJ elective | elective | +231 = FIN 270 | elective | BADM elective | BL elective |
| Career Planning and Development (C DEV) |
| 112 | | NO | IDS 106 | elective | elective | IDS 117 | EPSY 220 | CN 241 |
| Chemistry (CHEM) |
| 100 | P1 902L | CHM 1040G | CHE 102 | CH 160 | CHEM 140A or CHEM 106 | CHEM 111 | UPSL elective | CHEM 100 |
| 110 | | CHM elective | CHE 220 | CH 203 and CH 205 | CHEM 106 | CHEM 120B | CHEM 103 | CHEM 102 |
| 131 | P1 902L, BIOL 906, CHEM 911, CLS 906, EGR 961 | CHM 1310 and CHM 1315 | CHE 140 | CH 121 and CH 151 | CHEM 200 and CHEM 201 | CHEM 121A and CHEM 125A | CHEM 103 and CHEM 102 | CHEM 201 |
| 132 | BIOL 907, CHEM 912, CLS 907, EGR 962, NUR 907 | CHM 1410 and CHM 1415 or CHM 1510 | CHE 141 | CH 222 and CH 152 | CHEM 210 and CHEM 211 | CHEM 121B and CHEM 125B | CHEM 104 and CHEM 105 | CHEM 202 |
| 201 | BIOL 908, CLS 908, EGR 963 | CHM 2440 and CHM 2445 | CHE 230 and CHE 231 | CH 301 and CH 251 | CHEM 340 and CHEM 341 | CHEM 241A | CHEM elective | CHEM 331 |
| 202 | BIOL 909, CLS 909, EGR 964 | CHM 2840 and CHM 2845 | CHE 232 and CHE 233 | CH 302 and CH 252 | CHEM 342 and CHEM 343 | CHEM 241B and CHEM 245 | CHEM elective | CHEM 332 |
| Computer Information Systems (CIS) |
| 110 | BUS 902 | BUS 1950 | ITK 150 | MS 120 | IMS 229 or IT 270 or CS 200B | CMIS 108 | ACE 161 | CS elective |
| Computer Science (CS) |
| 151 | | MAT 2170 | NON-MAJ elective | CS 130 | CS 202 | CIS 140 | CS 101 | CS 211 |
| 152 | | MAT 2670 | NON-MAJ elective | CS 230 | CS 220 | CIS 150 | CS elective | CS 214 |
| 230 | | elective | NON-MAJ elective | elective | CS 320 | elective | CS elective | CS 310 |
| 270 | | MAJ elective | NON-MAJ elective | elective | CS 355 | CIS 240 | CS elective | CS 350 |
| Criminal Justice (CRJ) |
| 110 | CRJ 901 | elective | CJS 101 | PO 235 | AJ 201 | CJ 201 or SOC 201 | NO | LEJA 101 |
| 114 | CRJ 913 | elective | CJS 304 | CJ 300 | AJ 310 | CJ 206 | NO | LEJA 212 |
| 128 | CRJ 911 | elective | elective | elective | AJ 384 | CJ 202 | NO | LEJA elective |
| Drama (DRAMA) |
| 150 | F1 907 | THA 2140G | MAJ elective | TH 107 | THEA 101 | THEA 111 | SPCM 178 | THEA 110 |
| 160 | TA 918 | elective | THE 102 | TH elective | THEA 400 | elective | THEA elective | THEA 298 |
| 170 | TA 914 | THA 2244 | THE 110 | TH 141 | elective | THEA 112A | THEA 170 | THEA 172 |
| 180 | | elective | | TH elective | elective | THEA 150 | THEA elective | THEA 256 |
| 181 | | elective | | TH elective | elective | elective | THEA elective | THEA 338 |
| Earth Science (EASCI) |
| 210 | P1 909L | ESC 1300 or GEL 1300 | GEO 100 | NAT SCI elective | GEOG 303I | GEOG 210 | GEOG 103 | SCI elective |
| 220 | P1 907L | ESC 1300 or GEL 1300G | GEN ED elective | NAT SCI elective | GEOL 111 or GEOL 112 | ESCI 111 | GEOL 101 | GEOL 110 |
| 230 | P1 905L | ESC 1400G | GEO 211 | NAT SCI elective | GEOL 220 | GEOG 211 | ATMS 100 | GEOG 120 |
| Economics (ECON) |
| 225 | | ECN elective | ECO 210 | elective | ECON 302I | elective | ECON elective | elective |
| 231 | S3 901 | ECN 2801 | +232 = ECO 105 or ECO 102 | EC 100 | ECON 241 or ECON 113 | ECON 111 | ECON 103 | ECON 231 |
| 232 | S3 902 | ECN 2802 | +231 = ECO 105 or ECON101 | EC 110 | ECON 240 or ECON 113 | ECON 112 | ECON 102 | ECON 232 |
| Education (ED) |
| 100 | EED 901, SED 901, SPE 911 | ELE 2000 | NON-MAJ elective | ED 120 | ED 311 | ED 200 | EPS elective | ED elective |
| 101 | | elective | NON-MAJ elective | elective | elective | NO | NO | UNIV 100 |
| 102 | | ELE 2000 | NON-MAJ elective | ED 170 | ED 310 | elective | EDPR elective | ED 170 |
| 105 | | EDU 2022 | NON-MAJ elective | ED 205 | GEN TRANSFER | elective | NO | ITT 285 |
| 199 | | elective | NON-MAJ elective | elective | GEN TRANSFER | elective | NO | elective |
| 200 | SED 902 | ELE 2320 | PSY 215 | elective | ED 314 | elective | EPSY 201 | ED elective |
| 220 | ECE 913, SED 904 | SPE 2000 | SED 101 | elective | ED 308 | elective | SPED 205 | SPED elective |
| Engineering (ENGR) |
| 110 | EGR 941 | INT 1043 | MAJ elective | PACE elective | IT 105 or ENGR 102 | ENGR 204 | GE 103 | ENGR 105 |
| 211 | EGR 942 | INT 2953 | MAJ elective | PACE elective | CE 250 or ET 260A | ENGR 240 | TAM 211 | +212 = ENGR 446 |
| 212 | EGR 943 | GEN elective | PHY 110 | PACE elective | CE 251 or ME 261 or ET 260B | ENGR 262 | TAM 212 | +211 = ENGR 446 |
| English (ENGL) |
| 101 | C1 900 | ENG 1001G | ENG 101 | IN 150 | ENGL 101 | ENGL 101 | +102 = RHET 105 | ENG 180 |
| 102 | C1 901R | ENG 1002G | ENG 145 | IN 151 | ENGL 102 | ENGL 102 | +101 = RHET 105 | ENG 280 |
| 110 | | ENG elective | elective | EN 210 | elective | elective | BTW 250 | BUS elective |
| 114 | | NO | elective | NO | elective | ENGL 116 | NO | elective |
| 115 | H3 900 | ENG elective | GEN ED elective | EN 120 | ENGL 121 | ENGL 111 | ULIT elective | ENG 195 |
| 124 | H3 901, EGL 917 | ENG elective | GEN ED elective | EN 220 | ENGL 210 | ENGL 204 | ENGL 103 | ENG 201 |
| 126 | H3 903, EGL 915 | ENG elective | MAJ elective | EN 220 | ENGL 202 | ENGL 203 | ENGL 101 | ENG 200 |
| 128 | H3 902, EGL 916 | ENG elective | MAJ elective | EN 220 | ENGL 201 | ENGL 202 | ENGL 102 | ENG 202 |
| 140 | F2 905 | HUM elective | THE 170 | EN 250 | ENGL 307I or CP 349 | THEA 141 | ENGL 104 | ENG 290 |
| 150 | | ENG elective | MAJ elective | EN 220 | elective | elective | NO | ENG elective |
| 160 | H3 911D | ENG elective | ENG 160 | EN 220 | ENGL 205 | elective | ULIT elective | ENG 301 |
| 201 | HE 914, EGL 911 | ENG elective | ENG 130 | EN 231 | HUM elective | ENGL 211 | ENGL 255 | ENG 238 |
| 202 | H3 915, EGL 912 | ENG elective | ENG 130 | EN 232 | ENGL 309B | ENGL 212 | ENGL 256 | ENG 238 |
| 220 | | ENGL 2003 | elective | EN 200 | ENGL 119 | ENGL 290 | RHET 204 | ENG 285 |
| 222 | | ENG elective | elective | EN 301 | elective | elective | RHET elective | ENG elective |
| 231 | H3 906 | ENGL 2601 | ENG 150 | EN 241 | ENGL 121 | ENGL 303 | ULIT elective | ENG 353 |
| 232 | H3 907 | ENGL 2602 | MAJ elective | EN 242 | ENGL 204 or ENGL 293 | ENGL 304 | CWL 242 | ENG elective |
| 240 | | elective | GEN ED elective | EN 250 | ENGL 202 | elective | ULIT elective | HUM elective |
| 241 | | elective | MAJ elective | | elective | elective | ULIT elective | HUM elective |
| 251 | H3 912, EGL 913 | ENG elective | ENG 110 or MAJ elective | EN 321 | ENGL 302A | ENGL 208 | ENGL 209 | ENG 228 |
| 252 | H3 913, EGL 914 | ENG elective | ENGL 110 or MAJ elective | EN 322 | ENGL 204 or ENGL 302B | ENGL 209 | ENGL 210 | ENG 228 |
| French (FREN) |
| 101 | | FLF 1101 | LAN 111.12 | FR 103 | FR 123A | FR 101 | FR 101 | FR 121 |
| 102 | | FLF 1102 | LAN 112.12 | FR 114 | FR 123B | FR 102 | FR 102 | FR 122 |
| 201 | | FLF 2201G | LAN 115.12 | FR 223 | FR 201A | FR 201 | FR 103 | FR 223 |
| 202 | H1 900 | FLF 2202 | LAN 116.12 | FR 301 | HUM elective | FR 202 | FR 104 | FR 224 |
| Health (HLTH) |
| 120 | | HST 2000 | MAJ elective | PACE elective | HED 101 | HLTH 201 | CHLH 100 | HE 120 |
| 220 | | FSC 2100 | FCS 102 | PACE elective | FN 101 | NON-MAJ elective | FSHN 120 | FCS elective |
| History (HIST) |
| 101 | S2 900, HIST 911 | HIS 2010 | HIS 135 | HI 203 | HIST 210 or HIST 300 | HIST 200 | HIST 171 | HIST 105 |
| 102 | S2 901, HIST 913 | HIS 2020 | HIS 136 | HI 204 | HIST 110 or HIST 301 | HIST 201 | HIST 172 | HIST 106 |
| 105 | | HIS elective | HIS 259 | HI 110 | HIST 367 | HIST 330 | HIST elective | HIST elective |
| 111 | H2 901, HIST 913 | HIS 2560 | HIS 101 | HI 201 | HIST 205A | HIST 111A | HIST 141 | HIST 125 |
| 112 | H2 902, HIST 914 | HIS 3555 | HIS 102 | HI 202 | HIST 205B | HIST 111B | HIST 142 | HIST 126 |
| 201 | H2 903N | HIS elective | NON-MAJ elective | HI 350 or HI 340 | EA 102 | elective | +202 = HIST 120 or UNWH elective | HIST elective |
| 202 | H2 903N | HIS elective | NON-MAJ elective | HI 350 or HI 340 | EA 102 | elective | +201 = HIST 120 or HIST 225 | HIST elective |
| 270 | H2 903N | HIS elective | NON-MAJ elective | IN 350 or HI 340 | EA 102 | elective | UNWH elective | HIST elective |
| Horticulture (HORT) |
| 100 | AG 905 | elective | AGR 120 | elective | PLSS 220 or PLB 117 | NO | HORT 100 | HORT 180 |
| Humanities (HUMAN) |
| 100 | HF 900 | HUM elective | MAJ elective | HU elective | HUM elective | elective | ULIT elective | HUM elective |
| 104 | | elective | elective | elective | elective | elective | elective | elective |
| 201H | HF 900 | FAR elective | NON-MAJ elective | HU elective | HUM elective | elective | HUM elective | HUM elective |
| Information Technology (IT) |
| 105 | CS 910 | +251 = CIS elective | ITK 160 | elective | IMS 109 or IMS 200B or IT 270 | CMIS 108 | CS 105 | CS elective |
| Journalism (JOURN) |
| 101 | | JOU 2101 | NON-MAJ elective | EN 215 | elective | JOUR 202 | NO | JOURN 231 |
| 102 | | JOU elective | MAJ elective | EN 315 | elective | JOUR 202 | JOUR elective | JOURN 232 |
| 110 | MC 911 | JOU 2001G | COM 160 | EN elective | elective | JOUR 201 | COMM elective | JOURN 121 |
| Mathematics (MATH) |
| 110 | M1 904 | MAT 1160G | GEN ED elective | MA 160 | MATH 113 | MATH 111 | UQI elective | MATH 101 |
| 111 | | MAT 1420 | elective | MA 112 | MATH 113 | MATH 112A | MATH elective | MATH 106 |
| 112 | M1 903 | MAT 2420G | MAT 152 | ED 212 | MATH 120 or MATH 220 | MATH 112B | +111 = MATH 103 | MATH 206 |
| 113 | M1 902 | MAT 2250G | GEN ED elective | PS 201 or SO 201 | MATH 113 | STAT 107 | STAT 100 | STAT 171 |
| 116 | | MAT 1400 | MAT 119 | MA 110 | MATH 108 | MATH 120 | MATH 012 | MATH 128 |
| 117 | | MAT 1330 | MAT 108 | MA 115 | MATH 109 | MATH 125 | MATH 014 | MATH 129 |
| 116+117 | | DNA | MAT 144 | DNA | MATH 125 | DNA | DNA | DNA |
| 121 | M1 900, EGR 901, MTH 901 | MAT 1441G | MAT 145 | MA 140 | MATH 110 or MATH 150 | MATH 150 | MATH 220 | MATH 133 |
| 122 | M1 900, EGR 902, MTH 902 | MAT 2442 | MAT 146 | MA 240 | MATH 110 or MATH 250 | MATH 152 | MATH 230 | MATH 134 |
| 160 | M1 906 | MAT 2120G | MAT 120 | MA 160 | MATH 139 | | MATH 124 | MATH 139 |
| 170 | M1 902, BUS 901 | BUS 2810 or MAT 2250 | MQM 100 | MA 120 | MATH 282 or MGMT 208 or ACCT 208 | STAT 244 or MATH 251 | ECON 202 | STAT 171 |
| 171 | M1 902, BUS 901 | BUS 2810 or MAT 2250 | MQM 100 or EC 138 or NON-MAJ elective | MA 160 | MATH 113 or MATH 282 or MNGT208 or ACCT 208 | STAT 244 or MATH 251 | STAT 100 | STAT 171 |
| 190 | M1 900 | MAT 2110G | MAT 121 | MA 160 | MATH 140 or IT 307 | elective | MATH 234 | MATH 137 |
| 210 | | MAT 2345 | MAT 160 | MA 208 | MATH 113 | elective | MATH 213 | MATH 255 |
| 221 | M1 900, EGR 903, MTH 903 | MAT 2443 | MAT 147 | MA 250 | MATH 251 or 110 | MATH 250 | MATH 242 | MATH 231 |
| 230 | EGR 904, MTH 912 | MAT 3501 | MAT 340 | MA 305 | MATH 305 | MATH 305 | MATH 284 | MATH 333 |
| 240 | | MAT 2550 | MAT 175 | MA 303 | MATH 221 | MATH 321 | MATH 225 | MATH 311 |
| Music (MUSIC) |
| 100 | F1 900 | MUS 2555G | MAJ elective | MH 100 | MUS 103 | MUS 111 | MUSIC 110 | MUS 190 |
| 101 | | elective | elective | MU 103 | MUS 030A | MUS 121A | MUS 172 | MUS 165 |
| 102 | | MUS elective | elective | MU 104 | MUS 030B | MUS 121B | MUS 173 | MUS 166 |
| 103 | | MUS 1541 and MUS 1543 | MU 101 and MUS 107 | MU 101 and MU 113 | MUS 105A | MUS 125A | MUS 101 and MUS 107 | MUS 182 |
| 104 | | MUS 1542 and MUS 1544 | MUS 102 and MUS 108 | MU 112 and MU 114 | MUS 104 and MUS 105B | MUS 125B | MUS 102 and MUS 108 | MUS 182 |
| 110 | | MUS 0210 or MUS 0211 | MUS 182 | MU 110 | elective | elective | MUS elective | MUS 101 |
| 120 | | MUS 0202 | MAJ elective | MU 120 | elective | MUS 220 | MUS elective | MUS 114 |
| 130 | | MUS 0230 or MUS 0231 | MUS 184 | MU 130 | elective | MUS 144 | MUS elective | MUS 105 |
| 140 | | MUS elective | MAJ elective | MU 170 | elective | MUS 355 | MUS elective | MUS elective |
| 190 | F1 904 | MUS elective | MAJ elective | MH 101 | MUS 203 | GEN ED elective | MUS 130 | MUS 195 |
| 201 | | MUS 2203 | elective | MU 203 | MUS 030C | MUS 221A | MUS 174 | MUS 265 |
| 202 | | MUS 2204 | elective | MU 204 | MUS 030D | MUS 221B | MUS 175 | MUS 266 |
| Philosophy (PHIL) |
| 100 | H4 906 | PHI 1900G | MAJ ELEC | PH 213 | PHIL 105 | PHIL 106 | PHIL 102 | PHIL 140 |
| 106 | | elective | elective | elective | elective | elective | AFRO elective | PHIL elective |
| 110 | H4 900 | PHI 1000G | PHIL 101 | PH 110 | PHIL 102 | PHIL 111 | PHIL 101 | PHIL 105 |
| 120 | H4 904 | PHI 2500G | MAJ elective | PH 211 | PHIL 104 | PHIL 320 | PHIL 105 | PHIL 120 |
| 200 | | PHI 1900G | MAT 210 | PH 260 | PHIL 105 | PHIL 213 | PHIL 202 | PHIL 340 |
| 210 | H5 904N | PHI 3110G | HIS 270 | IN 350 or PH 360 | HIST 202 | PHIL 334 | UHIS elective | REL 201 |
| 215 | H4 903N | PHI 2010 | MAJ elective | IN 350 or PH 360 | PHIL 308I | PHIL 233 | UNWH elective | REL 201 |
| 220 | | PHI elective | elective | PHIL 203 | elective | elective | PHIL 105 | PHIL 120 |
| 230 | | PHI 1000G | PHI 224 | | HUM elective | PHIL 333 | PHIL 230 | PHIL 210 |
| Physical Education (P ED) |
| 100 | | PED 1692 | KNR 126 | ES 001 | elective | elective | KIN elective | KIN 118 |
| 110 | | PED elective | KNR 113 | ES 016 | elective | KIN 113 | KIN 1OOD | KIN elective |
| 111 | | PED 1720 | KNR 106.02 | ES 001 | elective | elective | KIN 109 | KIN elective |
| 112 | | PED 1770 | KNR 136 | ES 001 | elective | KIN 121 | KIN 109 | KIN elective |
| 113 | | PED elective | KNR 105 | ES 001 | elective | KIN 117 | KIN 103 | KIN elective |
| 114 | | PED elective | KNR 119.00 | ES 001 | elective | KIN 119 | KIN 102 | KIN elective |
| 115 | | PED 1870 | KNR 142 | ES 001 | elective | elective | KIN 102 | KIN elective |
| 116 | | PED elective | MAJ elective | ES 001 | elective | elective | KIN elective | KIN elective |
| 117 | | PED 1740 | KNR 137 | ES 001 | elective | elective | KIN 109H | KIN elective |
| 118 | | PED 1830 | MAJ elective | ES 001 | elective | PED 113 | KIN 103 | KIN elective |
| 119 | | PED elective | elective | ES 016 | elective | elective | KIN 100 | KIN elective |
| 120 | | PED 1850 | MAJ elective | ES 001 | elective | elective | KIN 160 | KIN elective |
| 121 | | PED 1660 | KNR 112 | ES 001 | elective | KIN 118 | KIN 102 | KIN 122 |
| 122 | | PED 1750 | NON-MAJ elective | ES 001 | elective | elective | NO | KIN 157 |
| 140 | | PED elective | THE 107 | DA elective | elective | elective | DANC 107 | DAN 110 |
| 145 | | PED 1940 | THE 119 | DA elective | elective | elective | DANC 102 | DAN 112 |
| 150 | | PED elective | elective | DA elective | elective | elective | DANC 120 | DAN 116 |
| 160 | | PED 1400 | KIN 127.00 | ES 001 | elective | elective | KIN elective | KIN elective |
| 161 | | PED 1410 | KIN 127.02 | ES 001 | elective | elective | KIN elective | KIN elective |
| 163 | | PED 1440 | NON MAJ elective | ES 001 | elective | elective | KIN elective | KIN elective |
| 214 | | PED elective | KNR 119.02 | ES 001 | elective | elective | KINES 100C | KIN elective |
| Physical Science (PHY S) |
| 105 | P9 900L | PHY 1055G and PHY 1056 | MAJ elective | NAT SCI elective | PHYS 103 | elective | UPSL elective | SCI elective |
| Physics (PHYS) |
| 100 | P1 901 | PHY 1052G | PHY 105 | NAT SCI elective | PHYS 101 | elective | UPS elective | SCI elective |
| 101 | P1 900L | PHY 1151 and PHY 1152 | MAJ elective | PY 201 | PHYS 203A or PHYS 253A or PHYS 101 | PHYS 206A | PHYS 101 | PHYS 114 |
| 102 | | PHY 1161 and PHY 1162 | MAJ elective | PY 202 | PHYS 203B or PHYS 253B | PHYS 206B | PHYS 102 | PHYS 115 |
| 101+102 | | DNA | PHY 108 | DNA | DNA | DNA | DNA | |
| 151 | P2 900L, EGR 911 | PHY 1351 and PHY 1352 | PHY 110 | PY elective | +152 and 153 = PHYS 205A and PHYS 205B and PHYS 225A or PHYS 101 | PHYS 211A and PHYS 212A | PHYS 211 | PHYS 197 |
| 152 | EGR 912 | PHY 1361 and PHY 1362 | PHY 111 | PY elective | +151 and 153 = PHYS 205A and PHYS 205B and PHYS 225A or PHYS 101 | PHYS 211B and PHYS 212B | PHYS 212 | PHYS 198 |
| 153 | EGR 914 | PHY 1371 and PHY 1372 | PHY 112 | PY elective | +151 and 152 = PHYS 205A and PHYS 205B and PHYS 225A or PHYS 101 | PHYS 302 | PHYS 213 and PHYS 214 | PHYS 200 |
| Political Science (POL S) |
| 100 | S5 903 | PLS elective | MAJ elective | PO 260 | SOC SCI elective | elective | PS 100 | POLS elective |
| 110 | S5 900, PLS 911 | PLS 1153G | POL 105 | PO 100 | POLS 114 | POLS 112 | PS 101 | POLS 122 |
| 120 | S5 902, PLS 915 | PLS 2603 | POL 221 | PO 260 | POLS 213 | POLS 343 | USOC elective | POLS 223 |
| 230 | S5 904N, PLS 912 | PLS 2235G | elective | IN 350 or PO 360 | POLS 170 | POLS 370 | PS 280 | POLS 228 |
| 290 | | elective | MAJ elective | | elective | POLS 410 | NO | POLS 402 |
| Psychology (PSYCH) |
| 100 | | PSY elective | MAJ elective | PS elective | PSYC 102 | elective | UBEH elective | PSY elective |
| 110 | S6 900, SPE 912 | PSY 1879 | PYS 110 or 111 | PS 130 | PSYC 102 | PSYC 111 | PSYC 100 | PSY 100 |
| 130 | | PSY elective | MAJ elective | PS 260 | PSYC 333 or PSYC 233 | elective | PSYC 240 | PSY elective |
| 145 | S6 902, PSY 904 | SOC SCI elective | PSY 213 | elective | SOC SCI elective | elective | HDFS 105 | PSY 221 |
| 150 | S6 903, S6 904, EED 902, PSY 901, SPE 913 | PSY 3515 or ELE 2320 | C&I 210 or MAJ elective | PS 220 | PSYC 301 or CI 237 or CI 314 | PSYC 201 | PSYC 216 | PSY 221 |
| 200 | SED 902 | ELE 2320 or PSY elective | PSY 215 | PS 260 | ED 314 | elective | EPSY 201 | PSY elective |
| 210 | S8 900, PSY 908 | PSY 3870 | PSY 131 | PS 204 or SO 204 | PSYC 307 | PSYC 206 | PSYC 201 | PSY 250 |
| 220 | | PSY ELEC | MAJ elective | PS 260 | elective | elective | NO | HE 125 |
| 250 | | elective | PSY 123 or SOA 123 | PS 260 | elective | elective | CHLH 206 | HE 121 |
| 260 | PSY 907 | PSY 3590 | PSY 233 | PS 318 | elective | elective | PSYC 250 | PSY elective |
