Transfer Course Equivalency Guide
Transfer Course Equivalency Guide
| Richland Course | Illinois Articulation Initiative | Eastern Illinois University |
|---|---|---|
| Accounting (ACCT) | ||
| 101 | BUS 903 | BUS 2101 |
| 102 | BUS 904 | BUS 2102 |
| 201 | ACC elective | |
| 211 | ACC elective | |
| African American Studies (AF AM) | ||
| 101 | HF 906D | AFR elective |
| 102 | AFR elective | |
| 103 | HF 906D | AFR elective |
| 104 | H3 910D | AFR elective |
| 105 | elective | |
| Agriculture (AGRIC) | ||
| 106 | AG 902 | elective |
| 130 | AG 903 | elective |
| 210 | AG 904 | elective |
| Anthropology (ANTHR) | ||
| 110 | S1 901N | ANT 2200G |
| 120 | S1 902 | ANT 2742 |
| 130 | SI 903 | ANT 2742 |
| Art (ART) | ||
| 100 | F2 900 | ART 2330G |
| 101 | ART 1000 | |
| 102 | ART 3000 | |
| 110 | ART elective | |
| 111 | ART 1110 | |
| 112 | ART 1111 | |
| 113 | ART 2000 | |
| 114 | ART elective | |
| 115 | ART 2560 | |
| 116 | ART 3570 | |
| 117 | ART 2050 | |
| 118 | ART 3051 | |
| 119 | ART 2100 | |
| 120 | ART 3111 | |
| 121 | ART 2250 | |
| 122 | ART elective | |
| 123 | ART 3080 | |
| 124 | ART 3080 | |
| 125 | INT 3123 | |
| 126 | INT 4123 | |
| 127 | ART elective | |
| 128 | ART ELECTIVE | |
| 131 | ART 3251 | |
| 151 | ART 1363 | |
| 152 | ART elective | |
| 160 | elective | |
| 210 | F2 901 | ART 2601 |
| 220 | F2 902 | ART 2602 |
| 230 | F2 902 | ART elective |
| 240 | ART 3940 | |
| 251 | INT 3343 | |
| 252 | ART elective | |
| Astronomy (ASTRO) | ||
| 105 | PI 906 | PHY 1055 |
| Biology (BIOL) | ||
| 101 | L1 900L, BIO 910 | BIO 1001G or BIO 1100 |
| 102 | BIO 910 | BIO 1300G |
| 106 | L1 904 | BIO 1001G |
| 120 | L1 901 | elective |
| 130 | elective | |
| 201 | BIO 2001G | |
| 202 | BIO elective | |
| 201+202 | BIO 2200 and BIO 2001 | |
| 210 | L1 905L | BIO 2002G |
| 220 | BIO 1004G | |
| Career Planning and Development (C DEV) | ||
| 112 | NO | |
| Chemistry (CHEM) | ||
| 100 | P1 902L | CHM 1040G |
| 110 | CHM elective | |
| 131 | P1 902L, CHM 911 | CHM 1310 and CHM 1315 |
| 132 | CHM 912 | CHM 1410 and CHM 1415 or CHM 1510 |
| 201 | CHM 2440 and CHM 2445 | |
| 202 | CHM 2840 and CHM 2845 | |
| Chinese (CHIN) | ||
| 101 | FLC 1101 | |
| 102 | FLC 1102 | |
| 201 | FOR ELEC | |
| 202 | HI 900 | FOR ELEC |
| Computer Information Systems (CIS) | ||
| 110 | BUS 902 | BUS 1950 |
| Computer Science (CS) | ||
| 105 | ||
| 151 | MAT 2170 | |
| 152 | MAT 2670 | |
| 161 | ||
| 230 | elective | |
| 251 | ||
| 270 | MAJ elective | |
| 281 | ||
| Criminal Justice (CRJ) | ||
| 110 | CRJ 901 | elective |
| 114 | elective | |
| 128 | CRJ 911 | elective |
| Culinary Arts (BUS) | ||
| 100 | CTE 1420 | |
| 110 | elective | |
| 120 | elective | |
| 227 | elective | |
| 231 | +232 = BUS 2750 | |
| 232 | +231 = BUS 2750 | |
| Dance (DANCE) | ||
| 110 | KSS ELECTIVE | |
| 120 | KSS ELECTIVE | |
| 130 | KSS 1940 | |
| 140 | KSS ELECTIVE | |
| 150 | ||
| Drama (DRAMA) | ||
| 150 | F1 907 | THA 2140G |
| 160 | THA ELECTIVE | |
| 170 | TA 914 | THA 2244 |
| 171 | THA ELECTIVE | |
| 180 | THA 2211 | |
| 181 | THA ELECTIVE | |
| 190 | THA 2005 | |
| Earth Science (EASCI) | ||
| 210 | P1 909L | ESC 1300 or GEL 1300 |
| 220 | P1 907L | ESC 1300 or GEL 1300G |
| 230 | P1 905L | ESC 1400G |
| Economics (ECON) | ||
| 225 | ECN elective | |
| 231 | S3 901 | ECN 2801 |
| 232 | S3 902 | ECN 2802 |
| Education (ED) | ||
| 100 | ELE 2000 | |
| 101 | elective | |
| 102 | ELE 2000 | |
| 105 | EDU 2022 | |
| 199 | elective | |
| 200 | ELE 2320 | |
| 220 | SPE 2000 | |
| Engineering (ENGR) | ||
| 110 | EGR 941 | INT 1043 |
| 211 | EGR 942 | INT 2953 |
| 212 | EGR 943 | GEN elective |
| English (ENGL) | ||
| 101 | C1 900 | ENG 1001G |
| 102 | C1 901R | ENG 1002G |
| 110 | ENG elective | |
| 114 | NO | |
| 115 | H3 900 | ENG elective |
| 124 | H3 901 | ENG elective |
| 126 | H3 903 | ENG elective |
| 128 | H3 902 | ENG elective |
| 140 | F2 908 | HUM elective |
| 150 | ENG elective | |
| 160 | H3 911D | ENG elective |
| 201 | HE 914 | ENG elective |
| 202 | H3 915 | ENG elective |
| 220 | ENGL 2003 | |
| 222 | ENG elective | |
| 231 | H3 906 | ENGL 2601 |
| 232 | H3 907 | ENGL 2602 |
| 240 | elective | |
| 241 | elective | |
| 251 | H3 912 | ENG elective |
| 252 | H3 913 | ENG elective |
| French (FREN) | ||
| 101 | FLF 1101 | |
| 102 | FLF 1102 | |
| 201 | FLF 2201G | |
| 202 | H1 900 | FLF 2202 |
| German (GERM) | ||
| 101 | FLG 1101 | |
| 102 | FLG 1102 | |
| 201 | FLG 2201G | |
| 202 | H1 900 | FLG 2202G |
| Health (HLTH) | ||
| 120 | HST 2000 | |
| 220 | FSC 2100 | |
| History (HIST) | ||
| 101 | S2 900 | HIS 2010 |
| 102 | S2 901 | HIS 2020 |
| 105 | HIS elective | |
| 111 | H2 901 | HIS 2560 |
| 112 | H2 902 | HIS 3555 |
| 201 | H2 903N | HIS elective |
| 202 | H2 903N | HIS elective |
| 270 | H2 903N | HIS elective |
| Horticulture (HORT) | ||
| 100 | AG 905 | elective |
| Humanities (HUMAN) | ||
| 100 | HF 900 | HUM elective |
| 104 | HF 904N | elective |
| 201H | HF 900 | FAR elective |
| Information Technology (IT) | ||
| 105 | +251 = CIS elective | |
| Journalism (JOURN) | ||
| 101 | JOU 2101 | |
| 102 | JOU elective | |
| 110 | MC 911 | JOU 2001G |
| Mathematics (MATH) | ||
| 110 | M1 904 | MAT 1160G |
| 111 | MAT 1420 | |
| 112 | M1 903 | MAT 2420G |
| 113 | M1 902 | MAT 2250G |
| 116 | MAT 1400 | |
| 117 | MAT 1330 | |
| 116+117 | DNA | |
| 121 | M1 900-1,MTH 901 | MAT 1441G |
| 122 | M1 900-2, MTH 902 | MAT 2442 |
| 160 | M1 906 | MAT 2120G |
| 170 | M1 902, BUS 901 | BUS 2810 or MAT 2250 |
| 171 | M1 902, BUS 901 | BUS 2810 or MAT 2250 |
| 190 | M1 900-B | MAT 2110G |
| 210 | MAT 2345 | |
| 221 | M1 900-3, MTH 903 | MAT 2443 |
| 230 | MTH 912 | MAT 3501 |
| 240 | MAT 2550 | |
| Music (MUSIC) | ||
| 100 | F1 900 | MUS 2555G |
| 101 | ELECTIVE | |
| 102 | MUS elective | |
| 103 | MUS 1541 and MUS 1543 | |
| 104 | MUS 1542 and MUS 1544 | |
| 110 | MUS 0210 or MUS 0211 | |
| 120 | MUS 0202 | |
| 130 | MUS 0230 or MUS 0231 | |
| 140 | MUS ELECTIVE | |
| 190 | F1 904 | MUS ELECTIVE |
| 192 | MUS ELECTIVE | |
| 201 | MUS 2203 | |
| 202 | MUS 2204 | |
| Philosophy (PHIL) | ||
| 100 | H4 906 | PHI 1900G |
| 106 | elective | |
| 110 | H4 900 | PHI 1000G |
| 120 | H4 904 | PHI 2500G |
| 200 | PHI 1900G | |
| 210 | H5 904N | PHI 3110G |
| 215 | H4 903N | PHI 2010 |
| 220 | PHI elective | |
| 230 | H4 905 | PHI 1000G |
| Physical Education (P ED) | ||
| 100 | PED 1692 | |
| 110 | PED elective | |
| 111 | PED 1720 | |
| 112 | PED 1770 | |
| 113 | PED elective | |
| 114 | PED elective | |
| 115 | PED 1870 | |
| 116 | PED elective | |
| 117 | PED 1740 | |
| 118 | PED 1830 | |
| 119 | PED elective | |
| 120 | PED 1850 | |
| 121 | PED 1660 | |
| 122 | PED 1750 | |
| 140 | PED elective | |
| 145 | PED 1940 | |
| 150 | PED elective | |
| 160 | PED 1400 | |
| 161 | PED 1410 | |
| 163 | PED 1440 | |
| 214 | PED elective | |
| Physical Science (PHY S) | ||
| 105 | P9 900L | PHY 1055G and PHY 1056 |
| Physics (PHYS) | ||
| 100 | P1 901 | PHY 1052G |
| 101 | P1 900L | PHY 1151 and PHY 1152 |
| 102 | PHY 1161 and PHY 1162 | |
| 101+102 | DNA | |
| 151 | P2 900L | PHY 1351 and PHY 1352 |
| 152 | PHY 1361 and PHY 1362 | |
| 153 | PHY 1371 and PHY 1372 | |
| Political Science (POL S) | ||
| 100 | S5 903 | PLS elective |
| 110 | S5 900 | PLS 1153G |
| 120 | S5 902 | PLS 2603 |
| 230 | PLS 2235G | |
| 290 | elective | |
| Psychology (PSYCH) | ||
| 100 | PSY elective | |
| 110 | S6 900 | PSY 1879 |
| 130 | PSY elective | |
| 145 | S6 902 | SOC SCI elective |
| 150 | S6 903 | PSY 3515 or ELE 2320 |
| 200 | ELE 2320 or PSY elective | |
| 210 | S8 900 | PSY 3870 |
| 220 | PSY ELEC | |
| 250 | elective | |
| 260 | PSY 907 | PSY 3590 |
| 280 | PSY 905 | PSY 3780 |
| Sociology (SOCIO) | ||
| 100 | SOC elective | |
| 105 | SOC elective | |
| 110 | S7 900 | SOC 2710 |
| 125 | elective | |
| 130 | CRJ 912 | SOC 2761 |
| 135 | elective | |
| 141 | SOC 3600 | |
| 142 | elective | |
| 150 | S7 901, SOC 911 | SOC 2750 |
| 200 | S7 902, SOC 912 | SOC 2830 |
| 210 | SOC 915 | SOC 2780 |
| 225 | S9 900 | SOC 2840 |
| Spanish (SPAN) | ||
| 101 | FLS 1101 | |
| 102 | FLS 1102 | |
| 201 | FLS 2201G | |
| 202 | H1 900 | FLS 2202 |
| Speech (SPCH) | ||
| 101 | C2 900 | CMN 1310G |
| 110 | CMN elective | |
| 120 | CMN 2040 | |
| 140 | CMN elective | |
| 210 | TA 916 | THA 1113 |
| 230 | THA elective | |
Please Note
- In addition to the Associate of Art (AA), Associate of Science (AS), Associate of Arts in Teaching (AAT), Associate in Engineering Science (AES), and Associate of Fine Arts (AFA) courses that transfer to "senior" institutions, many occupational or technical courses are accepted by senior institutions depending on the student's major. More detailed information is available through Counseling and Advisement Services at Richland or by contacting the institution to which you may be interested in transferring.
- Some courses may list a specific transfer equivalency. However, in some cases, schools may require a competency/proficiency exam or may not count for upper division credit (300 or higher) even it is listed as a direct equivalent because of specific school or departmental requirements.
- Acceptance of credits for entrance does not assure transfer of credits to the various Colleges or Departments. Check with an Advisor in the department of the institution in which you plan to transfer to assure that courses will meet specific major or departmental requirements.
- Some courses, such as developmental English or mathematics (numbered below 100) may be used for admission purposes, but may not count in the total number of credits that the College or University awards.
Code Notes
- MAJ elective - Major Elective: A course that counts for credit toward the requirements of the major in the discipline.
- NON-MAJ elective - Non-Major Elective: A course that does not count for credit toward the major of that discipline, but as an elective in the discipline.
- GEN ED elective - General Education Elective: A course that counts toward general education requirements.
- DNA - Does Not Apply
- PACE elective - Courses that apply only toward programs that have a PACE Program option (Millikin University only).


